Row Wrapper 2
Summerhouse Beach Condo 905A
Capacity
About
This Summerhouse Beach Condo offers stunning beach views from your private balcony, a living room with large sliding glass door offers a breath-taking view of the waves gently crashing on the pure white beaches of the Gulf of Mexico. Fall asleep in your master bedroom listening to the sound of the surf after a day at the beach and taking in the breath-taking views of sunset. This tastefully decorated, 2-bedroom 2-bath condo has all the comforts of home with a Master bedroom including a private master bath, a guest bedroom with its own bathroom, and a fully furnished kitchen set up so you may cook in as well as enjoy the local restaurants. Kitchen includes a breakfast bar as additional seating options or for chatting with family while cooking in! Unit has new upgraded, high-speed Wi-Fi that will support all your devices and is more than fast enough for all your streaming services. Wi-Fi is available property-wide with unified access not only in the unit, but throughout the buildings, lobby, pool areas and even out onto the beach. Beach Chairs and Umbrellas rentals, as well as jet ski and Banana Boat Rentals are available. Listen to your favorite music streaming service while getting your tan on one of the prettiest beaches in the Country. Or, if you prefer shade, lounge under the Gazebo and enjoy a sno-cone or snack from the on-property concession stand. Available in the Lobby is a high-speed, color-laser printer for those who may need to work while at the beach, or just to print out your tickets to local activities. Our beautifully landscaped courtyard has two pools (one heated), a kiddie pool and a hot tub. Pool tables and game center are in the lobby for your rainy-day entertainment. The Summerhouse offers Tennis and Shuffleboard courts for those who want a little activity off the beach. We are within minutes of Treasure Island Marina, where you can enjoy Deep Sea Fishing, Boat Tours, Pontoon Rentals and Shell Island Shuttles. Gather your family and friends and get ready to host your next vacation, wedding, family reunion or girls/guys getaways! The Summerhouse is also a great place to stay when in town for local events or tournaments. This unit can be your Home-Away-From-Home for you and your family while you take comfort in knowing that Security is on property for your safety. So, come visit us to relax, recharge and make some memories. We await your arrival!
Features
Amenities
- King
- Sofa Bed
- Bunk
- Full
Location
- A Standard
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $150 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $237 /nt |
9 $247 /nt | 10 $240 /nt | 11 $234 /nt | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $234 /nt | 31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $262 /nt | 2 $250 /nt | 3 $251 /nt | 4 $266 /nt | 5 $266 /nt | ||
6 $247 /nt | 7 $250 /nt | 8 $238 /nt | 9 $228 /nt | 10 $223 /nt | 11 $218 /nt | 12 $214 /nt |
13 $184 /nt | 14 $180 /nt | 15 $167 /nt | 16 $169 /nt | 17 $172 /nt | 18 $181 /nt | 19 $179 /nt |
20 $154 /nt | 21 $154 /nt | 22 $143 /nt | 23 $155 /nt | 24 $168 /nt | 25 $185 /nt | 26 $170 /nt |
27 $145 /nt | 28 $151 /nt | 29 $146 /nt | 30 $159 /nt | 31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $304 /nt | |||||
3 $283 /nt | 4 $269 /nt | 5 $154 /nt | 6 $164 /nt | 7 $172 /nt | 8 $193 /nt | 9 $189 /nt |
10 $179 /nt | 11 $164 /nt | 12 $163 /nt | 13 $169 /nt | 14 $206 /nt | 15 $194 /nt | 16 $189 /nt |
17 $175 /nt | 18 $162 /nt | 19 $160 /nt | 20 $163 /nt | 21 $169 /nt | 22 $182 /nt | 23 $172 /nt |
24 $155 /nt | 25 $161 /nt | 26 $160 /nt | 27 $168 /nt | 28 $178 /nt | 29 $190 /nt | 30 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $169 /nt | 3 $169 /nt | 4 $172 /nt | 5 $206 /nt | 6 $290 /nt | 7 $283 /nt |
8 $261 /nt | 9 $253 /nt | 10 $195 /nt | 11 $189 /nt | 12 $197 /nt | 13 $205 /nt | 14 $197 /nt |
15 $181 /nt | 16 $143 /nt | 17 $147 /nt | 18 $151 /nt | 19 $161 /nt | 20 $170 /nt | 21 $161 /nt |
22 $143 /nt | 23 $130 /nt | 24 $127 /nt | 25 $128 /nt | 26 $133 /nt | 27 $145 /nt | 28 $136 /nt |
29 $117 /nt | 30 $108 /nt | 31 $102 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $105 /nt | 2 $111 /nt | 3 $225 /nt | 4 $223 /nt | |||
5 $205 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $104 /nt | 11 $102 /nt |
12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt |
19 $100 /nt | 20 $157 /nt | 21 $149 /nt | 22 $154 /nt | 23 $154 /nt | 24 $156 /nt | 25 $158 /nt |
26 $155 /nt | 27 $155 /nt | 28 $153 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | |||||
3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt |
10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt |
17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $166 /nt | 23 $169 /nt |
24 $170 /nt | 25 $171 /nt | 26 $172 /nt | 27 $179 /nt | 28 $177 /nt | 29 $178 /nt | 30 $225 /nt |
31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $226 /nt | 3 $230 /nt | 4 $100 /nt | 5 $100 /nt | 6 $103 /nt | |
7 $101 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $110 /nt | 12 $110 /nt | 13 $114 /nt |
14 $110 /nt | 15 $102 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $103 /nt |
21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $103 /nt | 25 $105 /nt | 26 $107 /nt | 27 $110 /nt |
28 $109 /nt | 29 $109 /nt | 30 $102 /nt | 31 $101 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $244 /nt | 16 $288 /nt |
17 $279 /nt | 18 $270 /nt | 19 $272 /nt | 20 $265 /nt | 21 $270 /nt | 22 $285 /nt | 23 $322 /nt |
24 $299 /nt | 25 $303 /nt | 26 $296 /nt | 27 $288 /nt | 28 $294 /nt | 29 $310 /nt | 30 $364 /nt |
31 $338 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $331 /nt | 2 $327 /nt | 3 $321 /nt | 4 $333 /nt | 5 $349 /nt | 6 $241 /nt | |
7 $209 /nt | 8 $197 /nt | 9 $187 /nt | 10 $183 /nt | 11 $193 /nt | 12 $201 /nt | 13 $216 /nt |
14 $179 /nt | 15 $160 /nt | 16 $155 /nt | 17 $155 /nt | 18 $173 /nt | 19 $189 /nt | 20 $208 /nt |
21 $173 /nt | 22 $154 /nt | 23 $227 /nt | 24 $233 /nt | 25 $256 /nt | 26 $275 /nt | 27 $290 /nt |
28 $252 /nt | 29 $166 /nt | 30 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $195 /nt | 3 $211 /nt | 4 $223 /nt | |||
5 $187 /nt | 6 $184 /nt | 7 $183 /nt | 8 $190 /nt | 9 $207 /nt | 10 $220 /nt | 11 $231 /nt |
12 $201 /nt | 13 $198 /nt | 14 $199 /nt | 15 $207 /nt | 16 $223 /nt | 17 $240 /nt | 18 $254 /nt |
19 $233 /nt | 20 $232 /nt | 21 $237 /nt | 22 $242 /nt | 23 $259 /nt | 24 $309 /nt | 25 $320 /nt |
26 $301 /nt | 27 $300 /nt | 28 $262 /nt | 29 $315 /nt | 30 $326 /nt | 31 $331 /nt |
Map
Reviews
Leave a ReviewSummerhouse my 2nd home.
Judy B., Phenix City, AL United States
Fabulous week!
Sarah F., Wilmore, KY United States
We had a great week in Unit 905. The unit was clean and well-appointed. Comfortable beds, cute decor and everything in good working order.
A great winter stay at Summer House
Recent Guest, ESCANABA, MI. United States
Overall experience was very positive. Unit was in great shape. Heated pool and hot tub was amazing.
Great to have staff and security on site. Biggest complaint is the elevator. It must be fixed!!!
PCB - Newby Family vacation
Trish C., Washington, IL United States
Vacation w/ daughter and grandsons - we enjoyed the well stocked beautiful beautiful condo, but did suggest owner consider adding a blow dryer. Our unit was not swept very well, as there was still quite a bit of sand on the floors and candy wrappers under the furniture.
We arrived late and we're on 9th floor. Dark when exiting elevator. Several bulbs not working in the hallways... creepy if you were alone.
The Outdoor grills also needed attention to be cleaned better. Liked the pavilion area with afternoon concessions. Might also consider adding a small section to lobby with basic grocery & laundry supplies for sale.
First time at Summerhouse
Suzanne C., Flowery Branch, GA United States
We have stayed at Treasure Island for many years but needed something new. We are SO please we changed - loved Summerhouse even more!
Manager's Response
We are as well! See you again next year!
Vacation June 19-26
Stacy H., Lindale, Georgia United States
Condo was awesome, great view. Would stay there again and recommend it to my friends.
Manager's Response
I'm so excited you guys had such a great time! You can always reserve the same condo for your next stay. You can always call our office to check the availability for it at anytime. Can't wait for you guys to visit again!
Short getaway
Melissa W., Cartersville, Ga United States
We had a great stay. Our condo had everything we needed and enjoyed the amenities. We love the location on Thomas drive because it’s on the beach but away from the busy crowded area. We will definitely be back.
We always enjoy our stay at the Summerhouse. We have a great view of that beautiful ocean.
Manager's Response
Judy,
So sorry I missed you during your recent stay. We love our repeat guests. See you soon.
Penny Blair
General Manager