Row Wrapper 2
Summerhouse Beach Condo 814C
Capacity
About
Enjoy the breath-taking beautiful view of the emerald waters of the Gulf in this 8th floor beach side condominium that includes beach chair services. This unit has all new, full-size appliances, new sliding glass doors and windows, all new granite counter tops, and kitchen cabinets. This 2-bedroom 2-bath condo has all the comforts of home, including a full-size washer and Dryer, an upgraded kitchen with Instant Pot, Henkel knives and lots of Chef’s tools set up for those who like to cook in as well as enjoy the local restaurants. The master bedroom is a king suite with its own access to the balcony and upgraded Master Bath. High speed Wi-Fi and a folding desk allow you to take advantage of the wireless printer/scanner, Fax in the lobby, if you need to work while in paradise! New Smart TV in Living room, Master and Guest bedrooms take advantage of the high-speed internet for your streaming services. This unit can be your home away from home for a relaxing vacation for you and your family. Security on property for your safety.
Features
Amenities
- King
- Sofa Bed
- Full
- Tennis
- Communal Pool
- Hot Tub
- Beach Chairs Included
Location
- C Large Standard
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $329 /nt | 20 $329 /nt | 21 $324 /nt | 22 | 23 | 24 |
25 | 26 $305 /nt | 27 $306 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $334 /nt | 10 $339 /nt | 11 $333 /nt | 12 $319 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $322 /nt | 2 $327 /nt | 3 $344 /nt | 4 $364 /nt | 5 $364 /nt | ||
6 $337 /nt | 7 $342 /nt | 8 $325 /nt | 9 $312 /nt | 10 $304 /nt | 11 $299 /nt | 12 $292 /nt |
13 $252 /nt | 14 $247 /nt | 15 $229 /nt | 16 $231 /nt | 17 $237 /nt | 18 $248 /nt | 19 $245 /nt |
20 $210 /nt | 21 $211 /nt | 22 $178 /nt | 23 $185 /nt | 24 | 25 | 26 |
27 | 28 | 29 | 30 $192 /nt | 31 $222 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $418 /nt | 2 $417 /nt | |||||
3 $388 /nt | 4 $369 /nt | 5 $209 /nt | 6 $223 /nt | 7 $236 /nt | 8 $266 /nt | 9 $260 /nt |
10 $246 /nt | 11 $224 /nt | 12 $223 /nt | 13 $232 /nt | 14 $281 /nt | 15 $266 /nt | 16 $259 /nt |
17 $240 /nt | 18 $222 /nt | 19 $199 /nt | 20 $203 /nt | 21 | 22 | 23 |
24 $190 /nt | 25 $211 /nt | 26 $220 /nt | 27 $229 /nt | 28 $245 /nt | 29 $259 /nt | 30 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $231 /nt | 3 $232 /nt | 4 $235 /nt | 5 $282 /nt | 6 $398 /nt | 7 $388 /nt |
8 $358 /nt | 9 $346 /nt | 10 $267 /nt | 11 $260 /nt | 12 $269 /nt | 13 $281 /nt | 14 $270 /nt |
15 $248 /nt | 16 $197 /nt | 17 $202 /nt | 18 $207 /nt | 19 $220 /nt | 20 $233 /nt | 21 $222 /nt |
22 $196 /nt | 23 $177 /nt | 24 $174 /nt | 25 $175 /nt | 26 $182 /nt | 27 $199 /nt | 28 $187 /nt |
29 $160 /nt | 30 $149 /nt | 31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $151 /nt | 3 $308 /nt | 4 $305 /nt | |||
5 $281 /nt | 6 $126 /nt | 7 $115 /nt | 8 $130 /nt | 9 $134 /nt | 10 $143 /nt | 11 $139 /nt |
12 $122 /nt | 13 $109 /nt | 14 $107 /nt | 15 $107 /nt | 16 $107 /nt | 17 $107 /nt | 18 $107 /nt |
19 $107 /nt | 20 $215 /nt | 21 $204 /nt | 22 $212 /nt | 23 $211 /nt | 24 $215 /nt | 25 $216 /nt |
26 $212 /nt | 27 $213 /nt | 28 $210 /nt | 29 $107 /nt | 30 $107 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $107 /nt | 2 $107 /nt | |||||
3 $107 /nt | 4 $107 /nt | 5 $107 /nt | 6 $107 /nt | 7 $107 /nt | 8 $107 /nt | 9 $107 /nt |
10 $107 /nt | 11 $107 /nt | 12 $107 /nt | 13 $107 /nt | 14 $107 /nt | 15 $107 /nt | 16 $107 /nt |
17 $107 /nt | 18 $107 /nt | 19 $107 /nt | 20 $107 /nt | 21 $107 /nt | 22 $226 /nt | 23 $231 /nt |
24 $232 /nt | 25 $233 /nt | 26 $236 /nt | 27 $245 /nt | 28 $241 /nt | 29 $243 /nt | 30 $308 /nt |
31 $308 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $308 /nt | 2 $310 /nt | 3 $315 /nt | 4 $132 /nt | 5 $136 /nt | 6 $141 /nt | |
7 $140 /nt | 8 $135 /nt | 9 $132 /nt | 10 $137 /nt | 11 $151 /nt | 12 $151 /nt | 13 $157 /nt |
14 $150 /nt | 15 $141 /nt | 16 $124 /nt | 17 $130 /nt | 18 $132 /nt | 19 $135 /nt | 20 $140 /nt |
21 $137 /nt | 22 $134 /nt | 23 $133 /nt | 24 $142 /nt | 25 $144 /nt | 26 $148 /nt | 27 $151 /nt |
28 $150 /nt | 29 $149 /nt | 30 $145 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $186 /nt | 2 $191 /nt | 3 $198 /nt | ||||
4 $197 /nt | 5 $198 /nt | 6 $201 /nt | 7 $236 /nt | 8 $211 /nt | 9 $216 /nt | 10 $225 /nt |
11 $226 /nt | 12 $219 /nt | 13 $218 /nt | 14 $144 /nt | 15 $160 /nt | 16 $160 /nt | 17 $178 /nt |
18 $169 /nt | 19 $156 /nt | 20 $143 /nt | 21 $145 /nt | 22 $151 /nt | 23 $152 /nt | 24 $184 /nt |
25 $167 /nt | 26 $154 /nt | 27 $161 /nt | 28 $170 /nt | 29 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $181 /nt | 2 $223 /nt | |||||
3 $212 /nt | 4 $215 /nt | 5 $230 /nt | 6 $235 /nt | 7 $246 /nt | 8 $328 /nt | 9 $364 /nt |
10 $349 /nt | 11 $330 /nt | 12 $336 /nt | 13 $333 /nt | 14 $339 /nt | 15 $352 /nt | 16 $404 /nt |
17 $382 /nt | 18 $369 /nt | 19 $371 /nt | 20 $363 /nt | 21 $369 /nt | 22 $389 /nt | 23 $440 /nt |
24 $409 /nt | 25 $415 /nt | 26 $406 /nt | 27 $394 /nt | 28 $402 /nt | 29 $426 /nt | 30 $499 /nt |
31 $463 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $455 /nt | 2 $448 /nt | 3 $441 /nt | 4 $457 /nt | 5 $479 /nt | 6 $330 /nt | |
7 $287 /nt | 8 $271 /nt | 9 $256 /nt | 10 $251 /nt | 11 $263 /nt | 12 $276 /nt | 13 $296 /nt |
14 $245 /nt | 15 $219 /nt | 16 $212 /nt | 17 $213 /nt | 18 $237 /nt | 19 $259 /nt | 20 $285 /nt |
21 $238 /nt | 22 $210 /nt | 23 $310 /nt | 24 $320 /nt | 25 $352 /nt | 26 $376 /nt | 27 $398 /nt |
28 $345 /nt | 29 $228 /nt | 30 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $267 /nt | 3 $288 /nt | 4 $306 /nt | |||
5 $256 /nt | 6 $252 /nt | 7 $251 /nt | 8 $262 /nt | 9 $283 /nt | 10 $301 /nt | 11 $317 /nt |
12 $274 /nt | 13 $271 /nt | 14 $273 /nt | 15 $283 /nt | 16 $306 /nt | 17 $329 /nt | 18 $348 /nt |
19 $319 /nt | 20 $318 /nt | 21 $323 /nt | 22 $332 /nt | 23 $354 /nt | 24 $424 /nt | 25 $437 /nt |
26 $413 /nt | 27 $411 /nt | 28 $360 /nt | 29 $429 /nt | 30 $485 /nt | 31 $493 /nt |
Map
Reviews
Leave a ReviewBeautiful Unit
Erin S., Columbia, TN United States
Beach escape
Recent Guest, Pike Road, AL United States
great
May 2023
Recent Guest, Carrolton, Georgia United States
Nice renovated condo with great deck furniture.
Beach chair rental included.
Summerhouse 814C
Roger P., Calera , AL United States
Breathtaking views, amazing room and service. Pools were well maintained. Family atmosphere!!
814c
Recent Guest, Roanoke, al United States
A great condo
814c
Carolyn T., Roanoke, al United States
A great condo
SUMMERHOUSE
David & Carol S., Plymouth, MN United States
Everybody is great and so helpful for whatever you need
Manager's Response
Mr and Mrs Stromberck,
Thank you so much for your kind words. We are so happy that you enjoy your time with us and return again and again.
See you soon.
Penny Blair
General Manager
Peace with Beauty
Barbara K., Lawrenceville, GA United States
The rental was beautiful and we truly enjoyed our time. Condo was clean, very well supplied and the staff was awesome. Thank you for a relaxing and beautiful week.
We had a great experience!! Summerhouse has never disappointed!
Michelle J., Jemison, AL United States
It was perfect and the condo was great! I loved the washer and dryer in this unit ( way better than the ones in some of the other units we have rented).
Wonderful Stay
Brad T., Cleveland, AL United States
Great condo. Had everything we needed, view was great. Elevator broke down for most of the day, had to walk the stairs to 6th floor. Overall Great Time.
Our Vacation was absolutely perfect!!
CRYSTAL W., Jonesboro, GA United States
It was very clean mostly everything in the condo was upgraded!!! We had an amazing time and can't wait to come back next year !!
Manager's Response
Crystal,
We are so happy that you had a great time while visiting the beach. We can't wait to see you next year!
We have stayed at Summerhouse for about 5 years. Unit 814C is by far the nicest unit we have rented. Would love to stay there again.