Row Wrapper 2
Summerhouse Beach Condo 803A
Capacity
About
My beachfront Condo has plenty of room for a great family vacation, includes king bed in master, queen and twin and 2nd bedroom and a queen pull-out sofa in living area. It has a full kitchen, dining room and living room, there is laundry, washer/dryer, in the unit. Also included is free beach chair service plus additional beach chairs and umbrella for your use. Each room has TV and free hi-speed Wi-Fi. Located on Thomas Drive and close to great restaurants, Pier Park shopping area, golf and all water activities. Amenities include free hi-speed Wi-Fi, tennis, racquetball, billiard tables, grill area & shuffle board. You’ll love my place because of the views, the location, and the people. My place is good for couples, solo adventurers, business travelers, and families Unit includes Beach Chairs/Umbrella.
Features
Amenities
- King
- Queen
- Twin
- Sofa Bed
- Communal Pool
- Hot Tub
- Beach Chairs Included
Location
- A Standard
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $310 /nt | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $310 /nt | 4 $310 /nt | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $181 /nt | 23 $173 /nt | 24 $185 /nt | 25 | 26 | 27 |
28 | 29 $167 /nt | 30 $165 /nt | 31 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $319 /nt | 2 $403 /nt | 3 $399 /nt | ||||
4 $376 /nt | 5 $322 /nt | 6 $185 /nt | 7 $194 /nt | 8 $202 /nt | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $228 /nt |
25 $222 /nt | 26 $212 /nt | 27 $220 /nt | 28 $218 /nt | 29 $228 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $301 /nt | 5 $293 /nt | 6 $302 /nt | 7 $338 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $228 /nt |
23 $198 /nt | 24 $185 /nt | 25 $180 /nt | 26 $179 /nt | 27 $187 /nt | 28 $197 /nt | 29 $195 /nt |
30 $163 /nt | 31 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $139 /nt | 2 $142 /nt | 3 $149 /nt | 4 $157 /nt | 5 $156 /nt | ||
6 $128 /nt | 7 $122 /nt | 8 $104 /nt | 9 $111 /nt | 10 $124 /nt | 11 $131 /nt | 12 $131 /nt |
13 $111 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt |
20 $100 /nt | 21 $280 /nt | 22 $267 /nt | 23 $276 /nt | 24 $279 /nt | 25 $280 /nt | 26 $283 /nt |
27 $278 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 $136 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $417 /nt |
26 $387 /nt | 27 $389 /nt | 28 $373 /nt | 29 $361 /nt | 30 $366 /nt | 31 $392 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $398 /nt | ||||||
2 $369 /nt | 3 $351 /nt | 4 $342 /nt | 5 $329 /nt | 6 $362 /nt | 7 $392 /nt | 8 $408 /nt |
9 $372 /nt | 10 $347 /nt | 11 $206 /nt | 12 $204 /nt | 13 $218 /nt | 14 $246 /nt | 15 $266 /nt |
16 $217 /nt | 17 $179 /nt | 18 $177 /nt | 19 $185 /nt | 20 $211 /nt | 21 $249 /nt | 22 $265 /nt |
23 $215 /nt | 24 $183 /nt | 25 $183 /nt | 26 $199 /nt | 27 $232 /nt | 28 $262 /nt | 29 $277 /nt |
30 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $199 /nt | 3 $217 /nt | 4 $245 /nt | 5 $270 /nt | 6 $282 /nt | |
7 $231 /nt | 8 $224 /nt | 9 $219 /nt | 10 $234 /nt | 11 $254 /nt | 12 $275 /nt | 13 $289 /nt |
14 $249 /nt | 15 $248 /nt | 16 $245 /nt | 17 $262 /nt | 18 $281 /nt | 19 $309 /nt | 20 $326 /nt |
21 $296 /nt | 22 $298 /nt | 23 $300 /nt | 24 $387 /nt | 25 $419 /nt | 26 $436 /nt | 27 $450 /nt |
28 $427 /nt | 29 $430 /nt | 30 $425 /nt | 31 $356 /nt |
Map
Reviews
Leave a ReviewOur home away from home...
Toni M., Panama City, FL United States
We have used this condo many years and consider it our home away from home. It is always clean. It has the perfect view daytime and nighttime. This unit has been updated in the last few years. You have everything you need in the kitchen. You have everything you need for the beach. Just bring your swim suits and enjoy the sun!
Manager's Response
Thank you for your review, I'm excited we exceeded expectations during your stay! We are happy to be your home away from home!