Row Wrapper 2
Summerhouse Beach Condo 712C
Capacity
About
Your living room includes comfortable seating with a queen sofa sleeper as well as 4 comfortable chairs and 2 ottomans when you are ready to kick back. There are 3 smart TVs. Ceiling fans are throughout the living areas. The dining area has a table with seating for 4 as well as a granite bar with seating for 3 which separates the open kitchen from the living and dining areas. The kitchen is up to date and has all you will need to prepare our meals should you be dining in. Bright colors and granite counters plus a well-stocked kitchen make preparing a meal less of a hassle. Your master bedroom has a touch of the tropics where you can enjoy the view of the waves from your king bed which has a new pillow top mattress for your comfort. There is a comfy full size chair where you can sit and enjoy the view, read a book or just chill in privacy. There is a large master bath area with full vanity & dressing area with a closed off area with toilet, tub & shower area. It includes a separate tub/shower and toilet area from the dressing area. The dressing area has a spacious granite top sink area and wall mounted hair dryer and double wide closet. The guest bedroom has 2 double beds with new pillow top mattresses and a comfy full size chair. There is also a double wide closet. The attached bathroom has a large shower, granite counter and wall mounted hair dryer. The laundry room is equipped with a washer and dryer. You will enjoy your large balcony overlooking the beautiful emerald water, sugar white sand and view of our lovely grounds with 2 pools, hot tub, children's pool and spacious gazebo. New patio furniture has just been added which includes a dining table, 4 chairs plus a lounge chair. We like to have everything we enjoy for your to enjoy also during your stay. Hope you enjoy our home away from hose as much as we do!
Features
Amenities
- King
- Sofa Bed
- Full
- Communal Pool
- Hot Tub
Location
- C Large Standard
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $113 /nt | |||||
3 $113 /nt | 4 $113 /nt | 5 $113 /nt | 6 $113 /nt | 7 $113 /nt | 8 $113 /nt | 9 $113 /nt |
10 $113 /nt | 11 $113 /nt | 12 $113 /nt | 13 $113 /nt | 14 $113 /nt | 15 $113 /nt | 16 $113 /nt |
17 $113 /nt | 18 $113 /nt | 19 $113 /nt | 20 $113 /nt | 21 $113 /nt | 22 $113 /nt | 23 $113 /nt |
24 $113 /nt | 25 $113 /nt | 26 $113 /nt | 27 $115 /nt | 28 $114 /nt | 29 $113 /nt | 30 $128 /nt |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $113 /nt | 3 $120 /nt | ||||
4 $118 /nt | 5 $122 /nt | 6 $148 /nt | 7 $160 /nt | 8 $121 /nt | 9 $125 /nt | 10 $154 /nt |
11 $149 /nt | 12 $147 /nt | 13 $148 /nt | 14 $118 /nt | 15 $132 /nt | 16 $133 /nt | 17 $147 /nt |
18 $137 /nt | 19 $129 /nt | 20 $117 /nt | 21 $120 /nt | 22 $158 /nt | 23 $168 /nt | 24 $187 /nt |
25 $163 /nt | 26 $143 /nt | 27 $123 /nt | 28 $154 /nt | 29 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $155 /nt | |||||
3 $137 /nt | 4 $125 /nt | 5 $150 /nt | 6 $138 /nt | 7 $146 /nt | 8 $247 /nt | 9 $273 /nt |
10 $252 /nt | 11 $249 /nt | 12 $252 /nt | 13 $250 /nt | 14 $255 /nt | 15 $264 /nt | 16 $249 /nt |
17 $227 /nt | 18 $225 /nt | 19 $227 /nt | 20 $221 /nt | 21 $225 /nt | 22 $238 /nt | 23 $271 /nt |
24 $249 /nt | 25 $253 /nt | 26 $247 /nt | 27 $240 /nt | 28 $245 /nt | 29 $260 /nt | 30 $326 /nt |
31 $301 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $297 /nt | 2 $293 /nt | 3 $288 /nt | 4 $299 /nt | 5 $312 /nt | 6 $216 /nt | |
7 $188 /nt | 8 $177 /nt | 9 $168 /nt | 10 $173 /nt | 11 $179 /nt | 12 $187 /nt | 13 $200 /nt |
14 $167 /nt | 15 $143 /nt | 16 $139 /nt | 17 $139 /nt | 18 $153 /nt | 19 $168 /nt | 20 $184 /nt |
21 $153 /nt | 22 $137 /nt | 23 $187 /nt | 24 $192 /nt | 25 $212 /nt | 26 $244 /nt | 27 $257 /nt |
28 $209 /nt | 29 $150 /nt | 30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $174 /nt | 3 $189 /nt | 4 $200 /nt | |||
5 $167 /nt | 6 $165 /nt | 7 $163 /nt | 8 $170 /nt | 9 $185 /nt | 10 $197 /nt | 11 $206 /nt |
12 $180 /nt | 13 $177 /nt | 14 $178 /nt | 15 $186 /nt | 16 $208 /nt | 17 $223 /nt | 18 $233 /nt |
19 $208 /nt | 20 $209 /nt | 21 $212 /nt | 22 $218 /nt | 23 $231 /nt | 24 $341 /nt | 25 $347 /nt |
26 $334 /nt | 27 $333 /nt | 28 $238 /nt | 29 $283 /nt | 30 $293 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $324 /nt | ||||||
2 $315 /nt | 3 $286 /nt | 4 $264 /nt | 5 $266 /nt | 6 $277 /nt | 7 $282 /nt | 8 $289 /nt |
9 $289 /nt | 10 $294 /nt | 11 $296 /nt | 12 $295 /nt | 13 $299 /nt | 14 $299 /nt | 15 $302 /nt |
16 $299 /nt | 17 $302 /nt | 18 $320 /nt | 19 $317 /nt | 20 $319 /nt | 21 $303 /nt | 22 $304 /nt |
23 $304 /nt | 24 $308 /nt | 25 $309 /nt | 26 $307 /nt | 27 $309 /nt | 28 $308 /nt | 29 $340 /nt |
30 $306 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | 2 $334 /nt | 3 $336 /nt | 4 $339 /nt | 5 $332 /nt | 6 $333 /nt | |
7 $326 /nt | 8 $307 /nt | 9 $307 /nt | 10 $308 /nt | 11 $312 /nt | 12 $319 /nt | 13 $321 /nt |
14 $312 /nt | 15 $312 /nt | 16 $313 /nt | 17 $315 /nt | 18 $318 /nt | 19 $316 /nt | 20 $316 /nt |
21 $306 /nt | 22 $308 /nt | 23 $308 /nt | 24 $309 /nt | 25 $313 /nt | 26 $310 /nt | 27 $314 /nt |
28 $302 /nt | 29 $303 /nt | 30 $305 /nt | 31 $306 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $313 /nt | 3 $320 /nt | ||||
4 $302 /nt | 5 $290 /nt | 6 $282 /nt | 7 $276 /nt | 8 $273 /nt | 9 $267 /nt | 10 $263 /nt |
11 $228 /nt | 12 $209 /nt | 13 $192 /nt | 14 $187 /nt | 15 $192 /nt | 16 $197 /nt | 17 $193 /nt |
18 $165 /nt | 19 $152 /nt | 20 $143 /nt | 21 $155 /nt | 22 $168 /nt | 23 $184 /nt | 24 $183 /nt |
25 $161 /nt | 26 $164 /nt | 27 $156 /nt | 28 $169 /nt | 29 $179 /nt | 30 $320 /nt | 31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $299 /nt | 2 $286 /nt | 3 $162 /nt | 4 $173 /nt | 5 $183 /nt | 6 $206 /nt | 7 $205 /nt |
8 $190 /nt | 9 $172 /nt | 10 $171 /nt | 11 $179 /nt | 12 $188 /nt | 13 $206 /nt | 14 $202 /nt |
15 $188 /nt | 16 $176 /nt | 17 $175 /nt | 18 $178 /nt | 19 $180 /nt | 20 $195 /nt | 21 $185 /nt |
22 $176 /nt | 23 $168 /nt | 24 $167 /nt | 25 $175 /nt | 26 $185 /nt | 27 $195 /nt | 28 $193 /nt |
29 $180 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $184 /nt | 3 $198 /nt | 4 $209 /nt | 5 $200 /nt | ||
6 $178 /nt | 7 $167 /nt | 8 $168 /nt | 9 $171 /nt | 10 $186 /nt | 11 $196 /nt | 12 $281 /nt |
13 $259 /nt | 14 $244 /nt | 15 $157 /nt | 16 $162 /nt | 17 $174 /nt | 18 $187 /nt | 19 $179 /nt |
20 $157 /nt | 21 $142 /nt | 22 $141 /nt | 23 $143 /nt | 24 $147 /nt | 25 $156 /nt | 26 $154 /nt |
27 $132 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Map
Reviews
Leave a ReviewWe had a wonderful time.
Larry S., Madison, GA United States
Getaway
rita a., Dacula, Goergia United States
Have stayed at Summerhouse many times. We have always had a good experience and enjoyed our stay.
712c Condo
Donna J., United States
Absolutely the best!!! Condo was fabulous and just couldn’t have been any better. We will definitely be back.
Vacation 2022
Janice D., Lafayette, GA United States
I absolutely love the Summerhouse! Summerhouse will be my go to vacation every time I visit PCB
Relax at the beach
Cynthia W., Festus, MO United States
We have been annual visitors to The Summerhouse for over twenty years. Always enjoy our time at this beautiful beachside property.
Best stay yet
Lakendra M., Birmingham, AL United States
My family and I really enjoyed our stay. It was clean and nice will definitely be coming back and hopefully same exact room
Enjoyable Vacation
Recent Guest, Carrollton, GA United States
We have stayed in numerous units at the Summerhouse but this was the first time in Unit 712C. We liked this unit and enjoyed staying in it. It had been maintained well and was clean and up-to-date.
Manager's Response
im so happy you enjoyed your stay! See you again soon!
Enjoyable Vacation
Patricia D., Carrollton, GA United States
We have stayed in numerous units at the Summerhouse but this was the first time in Unit 712C. We liked this unit and enjoyed staying in it. It had been maintained well and was clean and up-to-date.
Manager's Response
im so happy you enjoyed your stay! See you again soon!
We loved it.