Row Wrapper 2
Summerhouse Beach Condo 709B
Capacity
About
2 Bedroom - Non-smoking - Building B, King/Double-Double/Sofa-sleeper, includes beach chair and umbrella
This Summerhouse Beach Condo offers stunning beach views from your private balcony, a living room with large sliding glass door offers a breath-taking view of the waves gently crashing on the pure white beaches of the Gulf of Mexico. Fall asleep in your master bedroom listening to the sound of the surf after a day at the beach and taking in the breath-taking views of sunset. This tastefully decorated, 2-bedroom 2-bath condo has all the comforts of home with a Master bedroom including a private master bath, a guest bedroom with its own bathroom, and a fully furnished kitchen set up so you may cook in as well as enjoy the local restaurants. Kitchen includes a breakfast bar as additional seating options or for chatting with family while cooking in! Unit has new upgraded, high-speed Wi-Fi that will support all your devices and is more than fast enough for all your streaming services. Wi-Fi is available property-wide with unified access not only in the unit, but throughout the buildings, lobby, pool areas and even out onto the beach. Beach Chairs and Umbrellas rentals, as well as jet ski and Banana Boat Rentals are available. Listen to your favorite music streaming service while getting your tan on one of the prettiest beaches in the Country. Or, if you prefer shade, lounge under the Gazebo and enjoy a sno-cone or snack from the on-property concession stand. Available in the Lobby is a high-speed, color-laser printer for those who may need to work while at the beach, or just to print out your tickets to local activities. Our beautifully landscaped courtyard has two pools (one heated), a kiddie pool and a hot tub. Pool tables and game center are in the lobby for your rainy-day entertainment. The Summerhouse offers Tennis and Shuffleboard courts for those who want a little activity off the beach. We are within minutes of Treasure Island Marina, where you can enjoy Deep Sea Fishing, Boat Tours, Pontoon Rentals and Shell Island Shuttles. Gather your family and friends and get ready to host your next vacation, wedding, family reunion or girls/guys getaways! The Summerhouse is also a great place to stay when in town for local events or tournaments. This unit can be your Home-Away-From-Home for you and your family while you take comfort in knowing that Security is on property for your safety. So, come visit us to relax, recharge and make some memories. We await your arrival!
Features
Amenities
- King
- Sofa Bed
- Full
- Tennis
- Hot Tub
- Beach Chairs Included
Location
- B Large Standard
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $108 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $108 /nt | 2 $108 /nt | |||||
3 | 4 | 5 | 6 | 7 $108 /nt | 8 $108 /nt | 9 $108 /nt |
10 $108 /nt | 11 $108 /nt | 12 $108 /nt | 13 $108 /nt | 14 $108 /nt | 15 $108 /nt | 16 $108 /nt |
17 $108 /nt | 18 $108 /nt | 19 $108 /nt | 20 $108 /nt | 21 $108 /nt | 22 $108 /nt | 23 $108 /nt |
24 $113 /nt | 25 $117 /nt | 26 $119 /nt | 27 $124 /nt | 28 $123 /nt | 29 $125 /nt | 30 $138 /nt |
31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $167 /nt | |||||
3 $148 /nt | 4 $135 /nt | 5 $162 /nt | 6 $148 /nt | 7 $157 /nt | 8 $265 /nt | 9 $293 /nt |
10 $271 /nt | 11 $267 /nt | 12 $270 /nt | 13 $270 /nt | 14 $273 /nt | 15 $284 /nt | 16 $268 /nt |
17 $244 /nt | 18 $242 /nt | 19 $243 /nt | 20 $237 /nt | 21 $241 /nt | 22 $257 /nt | 23 $291 /nt |
24 $268 /nt | 25 $272 /nt | 26 $266 /nt | 27 $258 /nt | 28 $264 /nt | 29 $279 /nt | 30 $350 /nt |
31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $319 /nt | 2 $315 /nt | 3 $309 /nt | 4 $320 /nt | 5 $335 /nt | 6 $232 /nt | |
7 $202 /nt | 8 $190 /nt | 9 $180 /nt | 10 $186 /nt | 11 $193 /nt | 12 $201 /nt | 13 $215 /nt |
14 $179 /nt | 15 $154 /nt | 16 $149 /nt | 17 $149 /nt | 18 $165 /nt | 19 $180 /nt | 20 $198 /nt |
21 $165 /nt | 22 $148 /nt | 23 $201 /nt | 24 $207 /nt | 25 $229 /nt | 26 $262 /nt | 27 $277 /nt |
28 $225 /nt | 29 $160 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $187 /nt | 3 $203 /nt | 4 $215 /nt | |||
5 $181 /nt | 6 $177 /nt | 7 $175 /nt | 8 $183 /nt | 9 $199 /nt | 10 $212 /nt | 11 $221 /nt |
12 $194 /nt | 13 $191 /nt | 14 $191 /nt | 15 $199 /nt | 16 $223 /nt | 17 $240 /nt | 18 $251 /nt |
19 $224 /nt | 20 $224 /nt | 21 $228 /nt | 22 $234 /nt | 23 $248 /nt | 24 $366 /nt | 25 $372 /nt |
26 $358 /nt | 27 $357 /nt | 28 $256 /nt | 29 $305 /nt | 30 $315 /nt | 31 $324 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $348 /nt | ||||||
2 $338 /nt | 3 $308 /nt | 4 $284 /nt | 5 $287 /nt | 6 $297 /nt | 7 $303 /nt | 8 $311 /nt |
9 $311 /nt | 10 $316 /nt | 11 $318 /nt | 12 $318 /nt | 13 $321 /nt | 14 $322 /nt | 15 $325 /nt |
16 $322 /nt | 17 $326 /nt | 18 $344 /nt | 19 $341 /nt | 20 $343 /nt | 21 $325 /nt | 22 $327 /nt |
23 $326 /nt | 24 $331 /nt | 25 $332 /nt | 26 $330 /nt | 27 $332 /nt | 28 $331 /nt | 29 $365 /nt |
30 $329 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $358 /nt | 2 $358 /nt | 3 $361 /nt | 4 $365 /nt | 5 $357 /nt | 6 $358 /nt | |
7 $350 /nt | 8 $330 /nt | 9 $330 /nt | 10 $331 /nt | 11 $335 /nt | 12 $343 /nt | 13 $345 /nt |
14 $337 /nt | 15 $335 /nt | 16 $337 /nt | 17 $338 /nt | 18 $342 /nt | 19 $339 /nt | 20 $339 /nt |
21 $328 /nt | 22 $330 /nt | 23 $331 /nt | 24 $332 /nt | 25 $336 /nt | 26 $333 /nt | 27 $337 /nt |
28 $323 /nt | 29 $325 /nt | 30 $327 /nt | 31 $329 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $332 /nt | 2 $336 /nt | 3 $344 /nt | ||||
4 $324 /nt | 5 $312 /nt | 6 $303 /nt | 7 $297 /nt | 8 $293 /nt | 9 $288 /nt | 10 $282 /nt |
11 $244 /nt | 12 $224 /nt | 13 $207 /nt | 14 $201 /nt | 15 $205 /nt | 16 $211 /nt | 17 $208 /nt |
18 $178 /nt | 19 $164 /nt | 20 $155 /nt | 21 $167 /nt | 22 $180 /nt | 23 $198 /nt | 24 $197 /nt |
25 $173 /nt | 26 $176 /nt | 27 $168 /nt | 28 $182 /nt | 29 $193 /nt | 30 $344 /nt | 31 $343 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $321 /nt | 2 $307 /nt | 3 $175 /nt | 4 $186 /nt | 5 $197 /nt | 6 $220 /nt | 7 $219 /nt |
8 $206 /nt | 9 $185 /nt | 10 $184 /nt | 11 $194 /nt | 12 $201 /nt | 13 $221 /nt | 14 $218 /nt |
15 $204 /nt | 16 $189 /nt | 17 $188 /nt | 18 $191 /nt | 19 $194 /nt | 20 $210 /nt | 21 $199 /nt |
22 $189 /nt | 23 $182 /nt | 24 $180 /nt | 25 $188 /nt | 26 $198 /nt | 27 $209 /nt | 28 $207 /nt |
29 $194 /nt | 30 $193 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $197 /nt | 3 $212 /nt | 4 $223 /nt | 5 $216 /nt | ||
6 $190 /nt | 7 $180 /nt | 8 $180 /nt | 9 $184 /nt | 10 $199 /nt | 11 $211 /nt | 12 $300 /nt |
13 $278 /nt | 14 $262 /nt | 15 $169 /nt | 16 $175 /nt | 17 $187 /nt | 18 $200 /nt | 19 $193 /nt |
20 $169 /nt | 21 $153 /nt | 22 $151 /nt | 23 $154 /nt | 24 $160 /nt | 25 $168 /nt | 26 $165 /nt |
27 $142 /nt | 28 $130 /nt | 29 $123 /nt | 30 $128 /nt | 31 $133 /nt |
Map
Reviews
Leave a ReviewFall Break first timers experience
Recent Guest, Murfreesboro, TN United States
Relaxing on the beach
Ray C., Villa Rica, GA United States
Great place to stay very family oriented
Great Four Days!
Becky G., Colquitt, GA United States
We enjoyed our stay at The Summerhouse 709B. A few things though, I couldn’t find a broom to sweep up in the evenings after we’d come in from the beach all day, so that was a of a problem. (I always like to sweep before getting in our beds.) Also, I wasn’t aware that we needed to bring extra toilet tissue. One of the bathrooms ran out before we left, so we had to go buy some. We’ve never had to do that at other condos we’ve stayed at and I don’t remember having to do that the last time we stayed there. Overall, though, we enjoyed it there and are already planning our next trip.
Our home away from home . Perfect Area and perfect veiw
Judy B., Phenix, AL United States
My family and I have been staying there since 2009.we go every year at least four are five times a year. The staff and most owners go above and beyond for us .We always feel welcome just as if we were home. ITS BEAUTIFUL THERE. And the people are so friendly and workers.
Our home away from home . Perfect Area and perfect veiw
Judith R., United States
My family and I have been staying there since 2009.we go every year at least four are five times a year. The staff and most owners go above and beyond for us .We always feel welcome just as if we were home. ITS BEAUTIFUL THERE. And the people are so friendly and workers.
Great Location, Great Complex
Carol M., Dothan, AL United States
Summerhouse is a beautiful & very well maintained complex. The gardens are gorgeous as well as the pool and gazebo areas. There are numerous planned activities to accommodate all ages. All of the staff from check-in to housekeeping to Rachel, the rental manager were super nice and easy to work with. However, the unit we stayed in, 709B, was not a good experience. When we arrived, the floor was very sandy & we swept before we unpacked our things. We ended up calling housekeeping to come & mop the floors. The ladies were very gracious & explained that they had just switched to a new cleaning crew. The beds were the worst ! Both double beds & the king bed were very squeaky & made a crinkle sound when you moved the slightest bit. I ended up sleeping on the couch most of the week. I think the mattresses were just absolutely worn out & need to be replaced. We met with Rachel at check out time & she assured us that she would contact the unit owner to express our concerns. We would definitely stay at Summerhouse again, just not in this unit !
Manager's Response
Carol,
I am so sorry that the unit was not as expected and housekeeping had to return. We will be passing on the information regarding the beds to the unit owners. We do hope to see you again
Thank you for your comments.
Penny Blair
General Manager
I had a wonderful stay at the summer house .
Recent Guest, Dallas, GA United States
My daughters and I had an amazing time enjoying the beach and the pool and all the wonderful activities the summer house has to offer .
Relaxing vaca
Kathleen M., Social circle, GA United States
Front desk ppl very nice
Smooth process
My favorite end of Pc beach
Perfect for our family
Wendy D., Jackson, MI United States
We enjoyed our stay at this resort and in this unit. The unit itself, had everything we needed. The beds were comfortable and so was the furniture. We always look for comfy couches (aka: not wicker) to lounge on and these were perfect. Loved the 2 small table and chairs on the deck, as we sat there every morning to have breakfast. Kitchen was well stocked. It appears we found a quiet gem of a resort away from the insanity of a traditional Panama City spring break. I would recommend this unit and resort if you want a relaxing getaway.
The grounds were beautiful. The elevator was fast. The water was super cold. The condo wasn’t the best. It was clean but needed some updating. Needed the simplest of things. Paint job too many marks on walls , the carpet in the master reminded me of 70’s shag carpet.