Row Wrapper 2
Summerhouse Beach Condo 512C
Capacity
About
One of the nicest units at Summerhouse! Enjoy the breath-taking beautiful view of the emerald waters of the Gulf in this beach side condominium that includes beach chair services. This 5th floor unit has all new, full-size appliances, new sliding glass doors and windows, all new granite counter tops, and kitchen cabinets. Unit includes Beach Chairs/Umbrella Service This 2-bedroom 2-bath condo has all the comforts of home, including a full-size washer and Dryer, an upgraded kitchen with Instant Pot, Henkel knives and lots of Chef’s tools set up for those who like to cook in as well as enjoy the local restaurants. The master bedroom is a king suite with its own access to the balcony and upgraded Master Bath. High speed Wi-Fi and a folding desk allow you to take advantage of the wireless printer/scanner, Fax in the lobby, if you need to work while in paradise! New Smart TV in Living room, Master and Guest bedrooms take advantage of the high-speed internet for your streaming services. This unit can be your home away from home for a relaxing vacation for you and your family. Security on property for your safety.
Features
Amenities
- King
- Sofa Bed
- Full
- Tennis
- Communal Pool
- Hot Tub
- Beach Chairs Included
Location
- C Large Standard
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $178 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $219 /nt | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $300 /nt | 31 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $334 /nt | 2 $319 /nt | 3 $321 /nt | 4 $339 /nt | 5 $340 /nt | ||
6 $315 /nt | 7 $320 /nt | 8 $303 /nt | 9 $291 /nt | 10 $284 /nt | 11 $279 /nt | 12 $272 /nt |
13 $234 /nt | 14 $231 /nt | 15 $214 /nt | 16 $216 /nt | 17 $220 /nt | 18 $221 /nt | 19 $213 /nt |
20 | 21 | 22 | 23 | 24 | 25 $214 /nt | 26 $209 /nt |
27 $185 /nt | 28 $192 /nt | 29 $186 /nt | 30 $203 /nt | 31 $213 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $391 /nt | 2 $389 /nt | |||||
3 $363 /nt | 4 $345 /nt | 5 $196 /nt | 6 $209 /nt | 7 $220 /nt | 8 $248 /nt | 9 $243 /nt |
10 $230 /nt | 11 $209 /nt | 12 $208 /nt | 13 $216 /nt | 14 $263 /nt | 15 $248 /nt | 16 $242 /nt |
17 $224 /nt | 18 $207 /nt | 19 $204 /nt | 20 $209 /nt | 21 $216 /nt | 22 $233 /nt | 23 $220 /nt |
24 $198 /nt | 25 $207 /nt | 26 $205 /nt | 27 $215 /nt | 28 $228 /nt | 29 $242 /nt | 30 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $222 /nt | 2 $216 /nt | 3 $216 /nt | 4 $219 /nt | 5 $264 /nt | 6 $372 /nt | 7 $363 /nt |
8 $334 /nt | 9 $324 /nt | 10 $249 /nt | 11 $242 /nt | 12 $251 /nt | 13 $262 /nt | 14 $252 /nt |
15 $231 /nt | 16 $183 /nt | 17 $188 /nt | 18 $193 /nt | 19 $205 /nt | 20 $218 /nt | 21 $207 /nt |
22 $183 /nt | 23 $165 /nt | 24 $162 /nt | 25 $163 /nt | 26 $170 /nt | 27 $186 /nt | 28 $175 /nt |
29 $151 /nt | 30 $139 /nt | 31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $141 /nt | 3 $287 /nt | 4 $284 /nt | |||
5 $263 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $135 /nt | 11 $131 /nt |
12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt |
19 $126 /nt | 20 $201 /nt | 21 $191 /nt | 22 $198 /nt | 23 $197 /nt | 24 $201 /nt | 25 $202 /nt |
26 $199 /nt | 27 $199 /nt | 28 $196 /nt | 29 $126 /nt | 30 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $310 /nt | 16 $369 /nt |
17 $356 /nt | 18 $344 /nt | 19 $348 /nt | 20 $339 /nt | 21 $344 /nt | 22 $364 /nt | 23 $411 /nt |
24 $383 /nt | 25 $387 /nt | 26 $378 /nt | 27 $369 /nt | 28 $375 /nt | 29 $397 /nt | 30 $468 /nt |
31 $433 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $426 /nt | 2 $419 /nt | 3 $413 /nt | 4 $427 /nt | 5 $447 /nt | 6 $308 /nt | |
7 $268 /nt | 8 $253 /nt | 9 $239 /nt | 10 $234 /nt | 11 $245 /nt | 12 $259 /nt | 13 $276 /nt |
14 $229 /nt | 15 $205 /nt | 16 $198 /nt | 17 $199 /nt | 18 $221 /nt | 19 $242 /nt | 20 $265 /nt |
21 $222 /nt | 22 $197 /nt | 23 $290 /nt | 24 $298 /nt | 25 $328 /nt | 26 $351 /nt | 27 $371 /nt |
28 $322 /nt | 29 $212 /nt | 30 $212 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $223 /nt | 2 $249 /nt | 3 $270 /nt | 4 $286 /nt | |||
5 $240 /nt | 6 $235 /nt | 7 $233 /nt | 8 $244 /nt | 9 $264 /nt | 10 $282 /nt | 11 $296 /nt |
12 $256 /nt | 13 $253 /nt | 14 $254 /nt | 15 $264 /nt | 16 $286 /nt | 17 $308 /nt | 18 $325 /nt |
19 $298 /nt | 20 $297 /nt | 21 $303 /nt | 22 $310 /nt | 23 $330 /nt | 24 $395 /nt | 25 $409 /nt |
26 $385 /nt | 27 $384 /nt | 28 $336 /nt | 29 $400 /nt | 30 $454 /nt | 31 $460 /nt |
Map
Reviews
Leave a ReviewPerfect vacation!
Charles W., Maryville, TN United States
Summerhouse 2023
David A., Dacula, GA United States
Check in was easy. Our Condo was very nice and clean. Beautiful view from balcony.
"Winter Floridians", from Wisconsin
Recent Guest, Hudson, WI United States
We have enjoyed Summerhouse since 2009. Every year there have been changes in personnel, environments, and maintenance. This year it was elevator repairs, bldg. heating repairs, and inexperienced/ineffective office personnel. Lack of useful, correct information from office.
Nice Condo
Recent Guest, Oxford, GA United States
Upon arrival, I was the only person checking in but still had to wait over 5 mins to be acknowledged. There were 3 people in the office area but no one seemed concerned. On the contrary, the lady who handled checkout was super nice! Condo very nice. Can't say spotless but was cleanest I've had in PCB. Didn't prepare any meals here but appeared to have plenty of cookware, dishes, etc. Plenty of closet space in master, 2nd bedroom closet had extra beach chairs, toys, etc which limited hanging space but wasn't a problem for our stay. Beds were comfy, didn't use sleeper sofa. Decor is tasteful, not a lot of knick-knacks everywhere. Note there's no hairdryer so bring one! This was first time we'd stayed at Summerhouse, not crowded like some of the larger properties, no elevator issues. It's an older crowd with few children. Plenty of parking. Only once saw a security guard at the entrance gate & he never looked up from his phone. Guests are issued a silicone type bracelet ($20 if you lose it) which is supposed to open pool gates, etc. but they were never locked. Our unit included 2 chairs & umbrella. The 1st day, we checked in at the tiki hut & were assigned chairs for the duration of our stay. After the first day though, the chair pads & umbrella weren't set up. There's only 1 attendant to handle chairs, jet-skis, etc so just be patient. If you want to rent jet-ski, bring cash. Need to mention there were internet/TV issues, especially the final day/night (heard this from others as well when we were checking out). Two pools, both freezing although one was supposed to be heated. Only things required before checkout was strip beds, start dishwasher, turn in bracelets/room keys/parking pass - didn't have to start a load of linens! Overall would rent again.
Family vacation with children and grandchildren.
Kathy H., Columbia, Tn. United States
I would recommend unit 512C. I have been staying at Summerhouse for 5 years and would say this is the best unit in which all of the appliances working and had all of the necessary amenities. The problem I had was when I was checking in they were not organized and seem to be a little rude when you would ask them a question. The check out personal were very friendly. This was the first year that I had problems checking in. The issue with housekeeping was they did not clean the shower curtain in the master bathroom it still had mildew on the inside curtain and they didn’t leave an bedding for the sofa sleeper. But overall I would request this unit for next year. Also I hope they continue including the beach chairs and umbrella with this unit.
Another wonderful vacation
Charles W., Maryville, TN United States
The Summerhouse has always been our favorite place to stay in PCB, and this trip was the same as usual- great!
The condo was great, the weather was great, the food was great! What more does one need?