Row Wrapper 2
Summerhouse Beach Condo 509B
Capacity
About
Beautiful beach side condominium located on the 5th floor with a private balcony overlooking the shimmering emerald waters of the Gulf. This 2 bedroom 2 bath condo has all the comforts of home with a beautiful sunset view over the gulf. The master bedroom is a king suite with access to the balcony and gulf view. This King suite has new furnishings and bedding, floor to ceiling mirrors in dressing area, 2 large closets and a private bathroom with a vanity area. There are 2 dressers to allow you plenty of storage space. TV in the master bedroom.
The guest bedroom has 2 Queen beds, private access to the guest bathroom, new bedding and floor to ceiling mirrors in the room. TV in the bedroom with plenty of storage space for the traveler.
Bathrooms have safety grab rails in both the master and guest bathrooms and shower areas for added saftey. Dining area with table for 6 with additional seating for 2 at the bar. Family room has a new queen sofa bed, new recliner and 2 swivel chairs with TV with streaming capabities. WiFi is included.
Kitchen is fully stocked with up to date appliances, air fryer, microwave and dishwasher. This unit also has a full set of cookware and dinnerware and also has a washer and dryer in the unit for your convenience.
There are shuffleboard courts,, Grills on property for the master grilled and tennis courts.
This unit can be your home away from home for a relaxing vacation for you and your family.
Security on property for your safety.
Features
Amenities
- King
- Queen
- Sofa Bed
- Tennis
- Communal Pool
- Hot Tub
- Beach Chairs Included
Location
- B Large Standard
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $188 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $212 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $362 /nt | 8 $303 /nt |
9 $314 /nt | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $295 /nt |
23 $295 /nt | 24 $309 /nt | 25 $288 /nt | 26 $275 /nt | 27 | 28 | 29 |
30 $289 /nt | 31 $291 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $321 /nt | 2 $308 /nt | 3 $308 /nt | 4 $327 /nt | 5 $327 /nt | ||
6 $303 /nt | 7 $308 /nt | 8 $292 /nt | 9 $281 /nt | 10 $274 /nt | 11 $269 /nt | 12 $262 /nt |
13 $226 /nt | 14 $222 /nt | 15 $206 /nt | 16 $207 /nt | 17 $213 /nt | 18 $222 /nt | 19 $220 /nt |
20 $188 /nt | 21 $189 /nt | 22 $176 /nt | 23 $191 /nt | 24 $206 /nt | 25 $227 /nt | 26 $209 /nt |
27 $178 /nt | 28 $185 /nt | 29 $179 /nt | 30 $195 /nt | 31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $376 /nt | 2 $374 /nt | |||||
3 $348 /nt | 4 $332 /nt | 5 $188 /nt | 6 $200 /nt | 7 $212 /nt | 8 $238 /nt | 9 $234 /nt |
10 $222 /nt | 11 $202 /nt | 12 $200 /nt | 13 $208 /nt | 14 $252 /nt | 15 $238 /nt | 16 $233 /nt |
17 $216 /nt | 18 $199 /nt | 19 $197 /nt | 20 $200 /nt | 21 $208 /nt | 22 $224 /nt | 23 $212 /nt |
24 $190 /nt | 25 $198 /nt | 26 $198 /nt | 27 $206 /nt | 28 $220 /nt | 29 $233 /nt | 30 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $213 /nt | 2 $208 /nt | 3 $208 /nt | 4 $211 /nt | 5 $254 /nt | 6 $357 /nt | 7 $348 /nt |
8 $322 /nt | 9 $311 /nt | 10 $239 /nt | 11 $233 /nt | 12 $241 /nt | 13 $251 /nt | 14 $241 /nt |
15 $222 /nt | 16 $176 /nt | 17 $181 /nt | 18 $187 /nt | 19 $198 /nt | 20 $209 /nt | 21 $199 /nt |
22 $176 /nt | 23 $159 /nt | 24 $156 /nt | 25 $157 /nt | 26 $164 /nt | 27 $178 /nt | 28 $168 /nt |
29 $145 /nt | 30 $133 /nt | 31 $127 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $136 /nt | 3 $277 /nt | 4 $274 /nt | |||
5 $253 /nt | 6 $112 /nt | 7 $108 /nt | 8 $117 /nt | 9 $120 /nt | 10 $128 /nt | 11 $126 /nt |
12 $109 /nt | 13 $108 /nt | 14 $108 /nt | 15 $108 /nt | 16 $108 /nt | 17 $108 /nt | 18 $108 /nt |
19 $108 /nt | 20 $193 /nt | 21 $183 /nt | 22 $190 /nt | 23 $189 /nt | 24 $193 /nt | 25 $193 /nt |
26 $191 /nt | 27 $191 /nt | 28 $188 /nt | 29 $108 /nt | 30 $108 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $131 /nt | 27 $142 /nt | 28 $152 /nt | 29 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $200 /nt | |||||
3 $191 /nt | 4 $194 /nt | 5 $207 /nt | 6 $212 /nt | 7 $221 /nt | 8 $295 /nt | 9 $327 /nt |
10 $314 /nt | 11 $296 /nt | 12 $300 /nt | 13 $299 /nt | 14 $303 /nt | 15 $317 /nt | 16 $363 /nt |
17 $343 /nt | 18 $331 /nt | 19 $334 /nt | 20 $326 /nt | 21 $331 /nt | 22 $351 /nt | 23 $396 /nt |
24 $369 /nt | 25 $373 /nt | 26 $364 /nt | 27 $354 /nt | 28 $362 /nt | 29 $383 /nt | 30 $449 /nt |
31 $416 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $408 /nt | 2 $403 /nt | 3 $396 /nt | 4 $410 /nt | 5 $429 /nt | 6 $296 /nt | |
7 $257 /nt | 8 $243 /nt | 9 $231 /nt | 10 $224 /nt | 11 $235 /nt | 12 $248 /nt | 13 $265 /nt |
14 $220 /nt | 15 $197 /nt | 16 $190 /nt | 17 $191 /nt | 18 $212 /nt | 19 $233 /nt | 20 $255 /nt |
21 $213 /nt | 22 $188 /nt | 23 $279 /nt | 24 $287 /nt | 25 $316 /nt | 26 $338 /nt | 27 $358 /nt |
28 $310 /nt | 29 $205 /nt | 30 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $213 /nt | 2 $239 /nt | 3 $260 /nt | 4 $275 /nt | |||
5 $230 /nt | 6 $227 /nt | 7 $224 /nt | 8 $234 /nt | 9 $254 /nt | 10 $271 /nt | 11 $285 /nt |
12 $246 /nt | 13 $243 /nt | 14 $245 /nt | 15 $254 /nt | 16 $275 /nt | 17 $297 /nt | 18 $312 /nt |
19 $287 /nt | 20 $286 /nt | 21 $292 /nt | 22 $298 /nt | 23 $311 /nt | 24 $370 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat place to stay
Gary T., Phenix City, AL United States
509B
Paula G., Ooltewah, TN United States
it was a good experience. the condo was decorated nicely loved the fla decor. there was only 2 of us so we had plenty of room. loved the pools and the beach plus the beach chairs available.
Our home away from home . Perfect Area and perfect veiw .
Judy B., Phenix City, AL United States
My family and I have been staying at the Summerhouse since 2009.The whole family comes every year in June parents sister and her family My husband and I our children and grandchildren. My husband and I go and stay at least 4 are 5 times a year sometimes even more if we can . The ocean veiw is great and right on the beach ⛱️. It's our home away from home . We love it their and all the staff are great and very friendly and helpful.
Great vacation
Keith E., sylvester, Georgia United States
Very nice really enjoyed our stay
November 2022
Paul J., Wausau, WI United States
good, met expectations
Manager's Response
Mr. Jahns,
We are so glad that your recent stay with us was enjoyable and met your expectations. Please come back and see us again soon.
Penny Blair
General Manager
Wonderful!
Recent Guest, Hazel Green, AL United States
This condo is very nice and updated. It also came with beach chairs/umbrellas which was very nice of them to include. The only complaint is that the master bed was pretty firm, but everything else was perfect!
Summerhouse Condominiums is our favorite place to stay at PCB
Jill S., Owens Cross Roads, AL United States
I have been coming to the Summerhouse condominiums since 1988. We love coming here and our most recent stay was wonderful as usual.
Mid September getaway 2022
David L., Columbus, ga United States
Was met with a friendly, professional staff at check in. We looked over the condo grounds with much delight. Entered a pleasant and comfortable room in which we enjoyed for several days. (Will definitely return)
Wonderful stay!
Recent Guest, Hartsville, TN United States
The rental was clean and updated. The staff were great to work with and very helpful. Would definitely stay again!
Unit 509B July 2-9, 2022
Recent Guest, Greenville, KY United States
Very satisfied with our stay!! The only suggestion I have is to fix the blinds- a couple of the slats were missing on both sets of the vertical blinds and a couple on the bedroom window (we put a towel up to keep others from looking in).
3 Day Stay
Recent Guest, Hamilton, GA United States
My parents previously owned a unit at Summerhouse and we have continued to stay there even after the sale of the unit. As always the grounds were immaculate and the office staff was friendly and efficient. Our unit was comfortable and clean. We loved having umbrella and beach chairs provided! There are some cosmetic needs that need to be addressed. The artwork is faded and light fixtures and one ceiling fan need to be updated. Also carpet needs to be replaced and some of the vertical blinds are missing. The unit is in a great location and these improvements would make it a perfect getaway!
Summerhouse
Tracy G., Madison, TN United States
We stayed for 5 days on a spontaneous trip.
Love our stay