Row Wrapper 2
Summerhouse Beach Condo 402A
Capacity
About
Looking for the ultimate beach vacation experience? Experience the perfect beach vacation in our family-friendly 2BR/2BA condo on the 4th floor at The Summerhouse! Our family-friendly unit is the perfect place to relax and unwind, with stunning views of the Gulf of Mexico and all the amenities you need to make your stay comfortable and convenient.
Step inside our beautifully appointed unit and you'll find a spacious living area, complete with comfortable seating, a large flat-screen TV, and plenty of natural light. Our fully equipped kitchen has everything you need to prepare delicious meals, and our dining area is the perfect spot to gather with family and friends.
Unit has new upgraded, high-speed Wi-Fi that will support all your devices and is more than fast enough for all your streaming services. Wi-Fi is available property-wide with unified access not only in the unit, but throughout the buildings, lobby, pool areas and even out onto the beach.
When it's time to retire for the night, our master bedroom is the perfect retreat, with a comfortable king bed, flat-screen TV, and a private en-suite bathroom. Our guest bedroom is equally comfortable, with a new queen bed and twin bunk-beds, flat screen, and attached full bath. Need even more sleeping space? The foldout couch in the living area for access to a full-size bed.
But the real star of the show is our beachfront location! From our balcony, you'll enjoy stunning views of the Gulf of Mexico, and you'll be just steps away from the soft white sand and crystal-clear water. And with rental chairs and umbrella included, you can soak up the sun in comfort and style.
But that's not all - as part of the Summerhouse complex, you'll also have access to a range of resort-style amenities, including two pools, kiddy pool, hot tub, tennis/pickle ball court, and more. And with our family-friendly atmosphere, you'll have plenty of activities and entertainment options to keep everyone happy and engaged.
Are you looking for some adventures? Treasure Island Marina offers a range of exciting options for visitors, from deep sea fishing to boat tours, pontoon rentals, and Shell Island shuttles.
Deep sea fishing is a thrilling experience where you can catch a variety of fish species in the open ocean, including marlin, tuna, and sailfish. Boat tours are a fantastic way to explore the scenic waterways around Treasure Island, with knowledgeable guides pointing out local wildlife and landmarks. Pontoon rentals provide a relaxing way to spend the day on the water, whether you want to fish, sunbathe, or simply take in the beautiful views.
Finally, the Shell Island shuttle takes visitors to a nearby uninhabited island that is home to pristine beaches and an abundance of seashells. With so many options to choose from, visitors to Treasure Island Marina are sure to have a memorable and exciting experience.
So why wait? Book your dream beach vacation today and experience the best that Summerhouse has to offer!
Features
Amenities
- King
- Queen
- Twin
- Tennis
- Hot Tub
- Beach Chairs Included
Location
- A Standard
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $195 /nt |
25 | 26 | 27 | 28 | 29 | 30 $290 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $306 /nt | ||||||
2 $367 /nt | 3 $358 /nt | 4 $351 /nt | 5 $350 /nt | 6 $340 /nt | 7 $336 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $281 /nt |
30 $296 /nt | 31 $293 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $297 /nt | 3 $298 /nt | 4 $316 /nt | 5 $315 /nt | ||
6 $293 /nt | 7 $297 /nt | 8 $282 /nt | 9 $270 /nt | 10 $264 /nt | 11 $259 /nt | 12 $253 /nt |
13 $218 /nt | 14 $215 /nt | 15 $198 /nt | 16 $201 /nt | 17 $205 /nt | 18 $216 /nt | 19 $213 /nt |
20 $182 /nt | 21 $182 /nt | 22 $171 /nt | 23 $184 /nt | 24 $199 /nt | 25 $220 /nt | 26 $201 /nt |
27 $172 /nt | 28 $179 /nt | 29 $173 /nt | 30 $188 /nt | 31 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $363 /nt | 2 $361 /nt | |||||
3 $336 /nt | 4 $321 /nt | 5 $181 /nt | 6 $193 /nt | 7 $204 /nt | 8 $230 /nt | 9 $226 /nt |
10 $213 /nt | 11 $195 /nt | 12 $193 /nt | 13 $201 /nt | 14 $244 /nt | 15 $230 /nt | 16 $225 /nt |
17 $208 /nt | 18 $192 /nt | 19 $190 /nt | 20 $193 /nt | 21 $200 /nt | 22 $217 /nt | 23 $204 /nt |
24 $185 /nt | 25 $191 /nt | 26 $191 /nt | 27 $199 /nt | 28 $212 /nt | 29 $225 /nt | 30 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $201 /nt | 3 $201 /nt | 4 $203 /nt | 5 $238 /nt | 6 $317 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $224 /nt |
15 $209 /nt | 16 $170 /nt | 17 $168 /nt | 18 $158 /nt | 19 | 20 | 21 |
22 $156 /nt | 23 $147 /nt | 24 $151 /nt | 25 $152 /nt | 26 $158 /nt | 27 $173 /nt | 28 $162 /nt |
29 $140 /nt | 30 $128 /nt | 31 $122 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $131 /nt | 3 $267 /nt | 4 $264 /nt | |||
5 $243 /nt | 6 $109 /nt | 7 $100 /nt | 8 $113 /nt | 9 $116 /nt | 10 $125 /nt | 11 $121 /nt |
12 $107 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt |
19 $100 /nt | 20 $187 /nt | 21 $178 /nt | 22 $184 /nt | 23 $183 /nt | 24 $187 /nt | 25 $188 /nt |
26 $185 /nt | 27 $185 /nt | 28 $183 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | |||||
3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt |
10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt |
17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $197 /nt | 23 $201 /nt |
24 $202 /nt | 25 $203 /nt | 26 $205 /nt | 27 $212 /nt | 28 $210 /nt | 29 $211 /nt | 30 $254 /nt |
31 $246 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $383 /nt | 2 $383 /nt | 3 $382 /nt | 4 $396 /nt | 5 $415 /nt | 6 $286 /nt | |
7 $249 /nt | 8 $235 /nt | 9 $223 /nt | 10 $218 /nt | 11 $228 /nt | 12 $239 /nt | 13 $256 /nt |
14 $212 /nt | 15 $189 /nt | 16 $185 /nt | 17 $185 /nt | 18 $206 /nt | 19 $224 /nt | 20 $246 /nt |
21 $206 /nt | 22 $183 /nt | 23 $270 /nt | 24 $277 /nt | 25 $305 /nt | 26 $327 /nt | 27 $344 /nt |
28 $299 /nt | 29 $198 /nt | 30 $196 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $231 /nt | 3 $250 /nt | 4 $266 /nt | |||
5 $222 /nt | 6 $219 /nt | 7 $217 /nt | 8 $227 /nt | 9 $246 /nt | 10 $262 /nt | 11 $275 /nt |
12 $238 /nt | 13 $235 /nt | 14 $235 /nt | 15 $245 /nt | 16 $265 /nt | 17 $286 /nt | 18 $301 /nt |
19 $277 /nt | 20 $275 /nt | 21 $281 /nt | 22 $288 /nt | 23 $307 /nt | 24 $366 /nt | 25 $380 /nt |
26 $358 /nt | 27 $356 /nt | 28 $311 /nt | 29 $373 /nt | 30 $386 /nt | 31 $392 /nt |
Map
Reviews
Leave a ReviewVery nice stay
Kendra T., Lily, KY US
Great stay!
Ron B., Dublin, OH United States
The condo we stayed in at Panama Beach was wonderful. We were thrilled with the location, which was close to all the attractions we wanted to see. The furnishings in the condo were comfortable and modern, making us feel right at home. We especially enjoyed being so close to the Gulf of Mexico, as we spent a lot of time at the beach during our stay. Overall, we were very happy with our accommodations and would highly recommend this condo to anyone looking for a great place to stay in Panama Beach.
Cute condo
Recent Guest, Pike Road, AL United States
Love the colors and decor in this condo. Great view overlooking the pool.
Manager's Response
Ms. Hartsfield,
So happy you loved the colors and furnishings in your unit. That unit has been recently upgraded and the owners have other plans in mind for the future. When you return remember you can ask for that particular unit again. Visit soon and thank you for your comments..
Penny Blair
General Manager
Not a good experience!
Anthony D., Louisville, KY us
Not a good experience! Elevator didn’t work the majority of our stay. The dishwasher didn’t work. Furniture and Bathroom very outdated. One of our beds didn’t have pillow cases.
June 2022 stay
Trista J., Dickson, TN United States
Enjoyed the condo. the bathrooms and the linens need to be updated. Other than that everything was enjoyable.
Summerhouse 402A
Teresa M., Portland, TN United States
Good experience other than glass table tops with children
Pretty nice at a decent price
Lynne M., LEXINGTON, Kentucky United States
The unit had some really nice updates in the kitchen with stainless steel appliances, nice countertop and backsplash, plus nice cabinets and lighting. The photo here shows a glass topped coffee table, but there was no glass when we checked in, just pillows laid over the top. The balcony hadn't been cleaned very well. Two big spills that I cleaned upon arrival. Some loose pulls on some of the closet doors, but nothing too bad. We've stayed in the Summerhouse for over 20 years and it's starting to show its age a bit. Updates to the main floor lobby were very nice. We left a day early because of ****** weather from a tropical storm. The desk person didn't seem too sympathetic. Just send "OK" when I said we were leaving early. Didn't even ask why.
Great stay !
Recent Guest, Shelbyville, Ky United States
We had a great time I stayed here 31 years ago when I was about eight years old and fell in love with Panama City Beach this week has been great really appreciate it and hope to come back
Great visit
Recent Guest, Trussville, AL United States
Very nice but needed fresh paint in second bedroom on the ceiling above the vent. It was black with yuk.
The main mattress in the second guest room needed to be replaced.
The elevator was having problems.
Great visit
Carol G., Trussville, AL United States
Very nice but needed fresh paint in second bedroom on the ceiling above the vent. It was black with yuk.
The main mattress in the second guest room needed to be replaced.
The elevator was having problems.
Relaxing Vacation
Patricia D., Douglasville, Georgia United States
We love Summerhouse Condos in Panama City Beach. We have stayed here many times because of the friendly staff, the clean condos, the tropical landscape and the friendly-family atmosphere.
Manager's Response
So happy to have you stay with The Summerhouse. Can't wait to see you again!!
The condo was very nice! Parking was free which is a plus. There was a heated pool, another pool, a small kiddie pool and a small hot tub. Private beach entry. A foot sprayer, which I had never seen and have stayed at many condos over the years which was great! The only downside to the place in my opinion was that there is only 1 elevator so that can cause delays but it wasn't too bad.