Row Wrapper 2
Summerhouse Beach Condo 206B Wrap
Capacity
About
This Summerhouse Beach Condo offers stunning beach views from your private balcony, a living room with large sliding glass door for a breath-taking view of the waves gently crashing on the pure white beaches of the Gulf of Mexico. Fall asleep in your master bedroom to the sound of the surf after a day at the beach. This tastefully decorated, 2-bedroom 2-bath condo has all the comforts of home with a Master bedroom including a private, master bath, guest bedroom has its own bathroom., and a fully furnished kitchen set up for dining in so you may cook in as well as enjoy the local restaurants. Kitchen has breakfast bar for additional seating options or family discussions while cooking! Unit has new upgraded, high-speed Wi-Fi that will support all your devices and is more than fast enough for all your streaming services. Wi-Fi is property-wide with unified access not only in the unit, but throughout the buildings, lobby, pool areas and even out onto the beach. Beach Chairs and Umbrellas rentals, as well as Banana Boat Rentals are available. Listen to your favorite music streaming service while getting your tan on the prettiest beaches in the Country. Or if you prefer shade, lounge under the Gazebo and enjoy a sno-cone or snack from the on=property concession stand. The Lobby has a high-speed, color-laser printer for those who need to work while at the beach, or just to print out your tickets to local activities. Beautifully landscaped courtyard has two pools (one heated), a kiddie pool and a hot tub. Pool tables and game center in lobby for your entertainment. Tennis and Shuffleboard for those who want a little activity off the beach. Within minutes of Treasure Island Marina where you can enjoy Boat Tours, Pontoon Rentals and Shell Island Shuttles. Family friendly and ready to host your next family reunion or accommodate your sports teams when in town for tournaments. This unit can be your Home Away From Home for a relaxing vacation for you and your family. Security on property for your safety. So come visit us on the quite end of Panama City Beach. We await your arrival!
Features
Amenities
- King
- Twin
- Sofa Bed
- Full
- Hot Tub
Location
- B and C Wraps
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 $266 /nt | 15 $272 /nt | 16 $267 /nt | 17 |
18 | 19 | 20 $263 /nt | 21 $273 /nt | 22 $278 /nt | 23 $276 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $247 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $289 /nt | 10 $292 /nt | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $329 /nt | 20 $330 /nt | 21 $328 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $326 /nt |
30 $333 /nt | 31 $317 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $318 /nt | ||
6 $305 /nt | 7 $320 /nt | 8 $303 /nt | 9 $291 /nt | 10 $284 /nt | 11 $279 /nt | 12 $272 /nt |
13 $234 /nt | 14 $212 /nt | 15 $187 /nt | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $214 /nt | 26 $209 /nt |
27 $185 /nt | 28 $192 /nt | 29 $186 /nt | 30 $203 /nt | 31 $213 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $391 /nt | 2 $389 /nt | |||||
3 $363 /nt | 4 $345 /nt | 5 $196 /nt | 6 $209 /nt | 7 $220 /nt | 8 $248 /nt | 9 $243 /nt |
10 $230 /nt | 11 $209 /nt | 12 $208 /nt | 13 $216 /nt | 14 $263 /nt | 15 $248 /nt | 16 $242 /nt |
17 $224 /nt | 18 $207 /nt | 19 $204 /nt | 20 $209 /nt | 21 $216 /nt | 22 $233 /nt | 23 $220 /nt |
24 $198 /nt | 25 $207 /nt | 26 $205 /nt | 27 $215 /nt | 28 $228 /nt | 29 $242 /nt | 30 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $222 /nt | 2 $216 /nt | 3 $216 /nt | 4 $219 /nt | 5 $264 /nt | 6 $372 /nt | 7 $363 /nt |
8 $334 /nt | 9 $324 /nt | 10 $249 /nt | 11 $242 /nt | 12 $251 /nt | 13 $262 /nt | 14 $252 /nt |
15 $231 /nt | 16 $183 /nt | 17 $188 /nt | 18 $193 /nt | 19 $196 /nt | 20 $207 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $166 /nt |
29 $147 /nt | 30 $139 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $141 /nt | 3 $287 /nt | 4 $284 /nt | |||
5 $263 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt |
19 $135 /nt | 20 $201 /nt | 21 $191 /nt | 22 $198 /nt | 23 $197 /nt | 24 $201 /nt | 25 $202 /nt |
26 $199 /nt | 27 $199 /nt | 28 $196 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | |||||
3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt |
10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt |
17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $212 /nt | 23 $216 /nt |
24 $217 /nt | 25 $218 /nt | 26 $220 /nt | 27 $229 /nt | 28 $225 /nt | 29 $227 /nt | 30 $288 /nt |
31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $290 /nt | 3 $294 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | |
7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $142 /nt | 12 $141 /nt | 13 $147 /nt |
14 $141 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt |
21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $138 /nt | 27 $142 /nt |
28 $140 /nt | 29 $139 /nt | 30 $136 /nt | 31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $178 /nt | 3 $184 /nt | ||||
4 $184 /nt | 5 $185 /nt | 6 $188 /nt | 7 $221 /nt | 8 $197 /nt | 9 $200 /nt | 10 $209 /nt |
11 $211 /nt | 12 $204 /nt | 13 $203 /nt | 14 $135 /nt | 15 $150 /nt | 16 $150 /nt | 17 $166 /nt |
18 $158 /nt | 19 $147 /nt | 20 $135 /nt | 21 $135 /nt | 22 $141 /nt | 23 $141 /nt | 24 $171 /nt |
25 $156 /nt | 26 $143 /nt | 27 $151 /nt | 28 $158 /nt | 29 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $208 /nt | |||||
3 $198 /nt | 4 $200 /nt | 5 $215 /nt | 6 $220 /nt | 7 $230 /nt | 8 $306 /nt | 9 $340 /nt |
10 $326 /nt | 11 $308 /nt | 12 $312 /nt | 13 $311 /nt | 14 $315 /nt | 15 $328 /nt | 16 $377 /nt |
17 $356 /nt | 18 $344 /nt | 19 $348 /nt | 20 $339 /nt | 21 $344 /nt | 22 $364 /nt | 23 $411 /nt |
24 $383 /nt | 25 $387 /nt | 26 $378 /nt | 27 $369 /nt | 28 $375 /nt | 29 $397 /nt | 30 $468 /nt |
31 $433 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $426 /nt | 2 $419 /nt | 3 $413 /nt | 4 $427 /nt | 5 $447 /nt | 6 $308 /nt | |
7 $268 /nt | 8 $253 /nt | 9 $239 /nt | 10 $234 /nt | 11 $245 /nt | 12 $259 /nt | 13 $276 /nt |
14 $229 /nt | 15 $205 /nt | 16 $198 /nt | 17 $199 /nt | 18 $221 /nt | 19 $242 /nt | 20 $265 /nt |
21 $222 /nt | 22 $197 /nt | 23 $290 /nt | 24 $298 /nt | 25 $328 /nt | 26 $351 /nt | 27 $371 /nt |
28 $322 /nt | 29 $212 /nt | 30 $212 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $223 /nt | 2 $249 /nt | 3 $270 /nt | 4 $286 /nt | |||
5 $240 /nt | 6 $235 /nt | 7 $233 /nt | 8 $244 /nt | 9 $264 /nt | 10 $282 /nt | 11 $296 /nt |
12 $256 /nt | 13 $253 /nt | 14 $254 /nt | 15 $264 /nt | 16 $286 /nt | 17 $308 /nt | 18 $325 /nt |
19 $298 /nt | 20 $297 /nt | 21 $303 /nt | 22 $310 /nt | 23 $330 /nt | 24 $395 /nt | 25 $409 /nt |
26 $385 /nt | 27 $384 /nt | 28 $336 /nt | 29 $400 /nt | 30 $416 /nt | 31 $421 /nt |
Map
Reviews
Leave a ReviewUnit 206
Sharon H., Fort Atkinson, Wisconsin United States
Great unit
Barbara G., HUNTSVILLE, AL United States
The unit was very tired but we enjoyed it. We would like to return after renovation.
Help me rental
Donnie C., Nolensville, TN United States
Been renting this unit for years. Needs updating, had to bring my own kitchen cooking items, some if theirs used too many times. Had to buy folding chairs for the deck, 2 chairs broken 1 for 4 of us to sit in and yes no table. The sink had a Crack in it. The same furniture for at least 15 years. Again needs updated badly.
Disappointment with Unit 206B, not the property in general.
Recent Guest, Hixson, TN United States
Have been vacationing at Summerhouse since the 90's...most disappointing unit I have stayed in.
Disappointment with Unit 206B, not the property in general.
Sallie J., Hixson, TN United States
Have been vacationing at Summerhouse since the 90's...most disappointing unit I have stayed in.
Beautiful
Elaina H., leesburg, GA United States
very nice I always stay at the summerhouse it feels like home.
Manager's Response
Your home away from home!
Beautiful
Joseph G., LEESBURG, GA United States
very nice I always stay at the summerhouse it feels like home.
Manager's Response
Your home away from home!
Payment Saga
Recent Guest, Douglasville, GA United States
Our overall stay was ok. We rented 3 different condos. There were minor problems with each one, however, the staff very quickly fixed these things. At this point, I am not sure we will ever stay at Summerhouse again. This was the third time we have stayed at Summerhouse. We normally rent from the owner, but this time we rented directly from Summerhouse. I'm not sure if the staff was not properly trained regarding handling of payments. Because we rented 3 condos, we were allowed to make payments on each one. The first 3-4 times I called to make a payment, I spoke with Miles and Tasha who posted the payment to the wrong condo. Miles was the first one to get it wrong, and Tasha tried to right the wrong but made an even bigger mess. Each time I called, I was always specific about which condo the payment should be applied to. My final confirmation from Summerhouse showed a $0 balance for each condo, however, in the end that was not the case. The only person who got the posting correct was Kelly Hunter, and she was the only person I would talk to even if I had to hold for her, or had to call back. When I called to make a payment and asked for Kelly the person who answered the phone was a little "put out" because I would not let them assist me. It did sound as if there was some friction among the office staff. I hope Kelly is recognized for her good attitude and knowledge of dealing with people.
Great view
Recent Guest, HARRISON, TN. United States
The view is this unit's appeal.
Everything else is extremely outdated and worn.
Great view
GAIL R., HARRISON, TN. United States
The view is this unit's appeal.
Everything else is extremely outdated and worn.
Great Stay -l Recommend to Others
MIKE S., BLOOMINGTON, IL. United States
Very friendly and helpful staff. Great facilities and beautiful beach. Nice condo and easy to get around Panama City Beach. Plan to stay there again. Overall lov ed it.
Great Stay -l Recommend to Others
MICHAEL S., Bloomington, IL United States
Very friendly and helpful staff. Great facilities and beautiful beach. Nice condo and easy to get around Panama City Beach. Plan to stay there again. Overall lov ed it.
Great Stay -l Recommend to Others
Recent Guest, Bloomington, IL United States
Very friendly and helpful staff. Great facilities and beautiful beach. Nice condo and easy to get around Panama City Beach. Plan to stay there again. Overall lov ed it.
Great Stay -l Recommend to Others
Mike S., BLOOMINGTON, IL. United States
Very friendly and helpful staff. Great facilities and beautiful beach. Nice condo and easy to get around Panama City Beach. Plan to stay there again. Overall lov ed it.
Sorry to say this unit needs A LOT of work. Blinds were off, kitchen sink cracked and stained. No hangers and with all the fans and boxes in closets - no place to put suitcases. Rocking chair - right arm rest is very loose - not safe to use and the rest of the living room sofas not in good shape.
2 chairs for the wrap around patio. I will not stay in that unit again until it is repairs.