Row Wrapper 2
Summerhouse Beach Condo 1006B Wrap
Capacity
About
Welcome to our home by the Gulf of Mexico. We gladly share this beautiful property with you and hope that it will bring you as much joy as it does for us
Unit #1006 sleeps up to 6 people. 180 degree + panoramic view. End unit. Star gazers balcony. Marine watch dolphins, sting rays, fish, turtles. Front bedroom has a king bed, large closet, TV and an attached bath with a walk in shower. Back bedroom suite has two (2) queen beds, 2 closets, TV and bathtub with shower.
The unit is a non-smoking, no pet zone. Our kitchen is fully equipped with service for 14 and has everything one would need to cook, entertain, or just relax with a martini or a glass of wine.
Enjoy any of the services on premise: racquetball, tennis, billiards, arcade games, beach volleyball, two (2) pools (one heated), jacuzzi and kiddie pool, or get out of the elements under the spacious gazebo and just relax with a book.
There is a service right on the beach that will rent you chairs, wave runners, stand up boards and banana boat rides. A great vacation for all.
A bit about the complex. We are located on the 10thj floor of building B. There are three buildings, each with 11 floors. There are 55 units in B building and a total of 160 units on property. The rental management company is on premise, so if there are any questions, you can get immediate answers. Wrist bands supplied at check in should be worn at all times while on premise. This identifies you as a guest.
We are not small but also not so large that we loose the friendly , safe atmosphere. If you leave your sandals out at the pool side, never fear, they will be on top of the forgotten box in the morning.
Features
Amenities
- King
- Queen
- Sofa Bed
- Communal Pool
- Hot Tub
Location
- B and C Wraps
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $376 /nt |
10 $425 /nt | 11 $375 /nt | 12 $375 /nt | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $386 /nt | 30 $388 /nt |
31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $377 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | |
7 $375 /nt | 8 | 9 | 10 | 11 | 12 $375 /nt | 13 $375 /nt |
14 $375 /nt | 15 $261 /nt | 16 $249 /nt | 17 $253 /nt | 18 $267 /nt | 19 $290 /nt | 20 $281 /nt |
21 $233 /nt | 22 $223 /nt | 23 $215 /nt | 24 $229 /nt | 25 $243 /nt | 26 $267 /nt | 27 $260 /nt |
28 $227 /nt | 29 $206 /nt | 30 $203 /nt | 31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $392 /nt | 2 $496 /nt | 3 $490 /nt | ||||
4 $463 /nt | 5 $397 /nt | 6 $228 /nt | 7 $239 /nt | 8 $249 /nt | 9 $308 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $281 /nt |
25 $274 /nt | 26 $261 /nt | 27 $271 /nt | 28 $268 /nt | 29 $281 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $371 /nt | 5 $361 /nt | 6 $372 /nt | 7 $417 /nt | 8 $413 /nt |
9 $386 /nt | 10 $380 /nt | 11 $391 /nt | 12 $348 /nt | 13 $368 /nt | 14 $310 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $201 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $171 /nt | 2 $175 /nt | 3 $184 /nt | 4 $194 /nt | 5 $193 /nt | ||
6 $158 /nt | 7 $151 /nt | 8 $150 /nt | 9 $150 /nt | 10 $152 /nt | 11 $160 /nt | 12 $161 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt |
20 $150 /nt | 21 $344 /nt | 22 $329 /nt | 23 $342 /nt | 24 $343 /nt | 25 $345 /nt | 26 $349 /nt |
27 $343 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | ||||
4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt |
11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt |
18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $343 /nt | 22 $344 /nt | 23 $345 /nt | 24 $348 /nt |
25 $349 /nt | 26 $354 /nt | 27 $355 /nt | 28 $362 /nt | 29 $384 /nt | 30 $386 /nt | 31 $389 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $389 /nt | 2 $340 /nt | 3 $342 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $151 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $171 /nt | 13 $173 /nt | 14 $171 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $401 /nt |
19 $374 /nt | 20 $366 /nt | 21 $365 /nt | 22 $354 /nt | 23 $396 /nt | 24 $425 /nt | 25 $514 /nt |
26 $477 /nt | 27 $481 /nt | 28 $460 /nt | 29 $444 /nt | 30 $451 /nt | 31 $482 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $493 /nt | ||||||
2 $454 /nt | 3 $433 /nt | 4 $421 /nt | 5 $406 /nt | 6 $446 /nt | 7 $483 /nt | 8 $504 /nt |
9 $459 /nt | 10 $428 /nt | 11 $254 /nt | 12 $250 /nt | 13 $268 /nt | 14 $305 /nt | 15 $330 /nt |
16 $267 /nt | 17 $221 /nt | 18 $219 /nt | 19 $228 /nt | 20 $261 /nt | 21 $306 /nt | 22 $328 /nt |
23 $265 /nt | 24 $224 /nt | 25 $226 /nt | 26 $246 /nt | 27 $286 /nt | 28 $323 /nt | 29 $342 /nt |
30 $278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $246 /nt | 3 $268 /nt | 4 $303 /nt | 5 $333 /nt | 6 $349 /nt | |
7 $286 /nt | 8 $277 /nt | 9 $271 /nt | 10 $289 /nt | 11 $314 /nt | 12 $341 /nt | 13 $358 /nt |
14 $307 /nt | 15 $305 /nt | 16 $304 /nt | 17 $322 /nt | 18 $347 /nt | 19 $382 /nt | 20 $402 /nt |
21 $365 /nt | 22 $369 /nt | 23 $370 /nt | 24 $476 /nt | 25 $516 /nt | 26 $537 /nt | 27 $556 /nt |
28 $526 /nt | 29 $531 /nt | 30 $523 /nt | 31 $440 /nt |
Map
Reviews
Leave a ReviewSummerhouse 906B
Jill S., Dallas, GA United States
GGW's love Summerhouse!
Ruby E., Riesel, TX United States
We all had a great time and enjoyed our accommodation in Unit 1006B. The decor was beautiful, the furnishings great and the balcony furniture was just perfect for us to view the sunsets everyday. We have done our annual trip there for the past 5 yrs with the exception of 2 yrs inbetween due to covid and weather. I highly recommend this property. They are easy to work with and keep you updated with anything that is going on that might affect your stay. Pool is great!!! Great location and only 11 stories!!!
Manager's Response
Thank you for your review! I am pleased to know how much you enjoy our facility here. We do aim to provide this same experience for all guests, we truly strive to make this your home away from home!
Another Great Vacation
Recent Guest, Harlem, Ga. United States
We have been staying at Summerhouse for 20+ years. Our stay has always been enjoyable.
Manager's Response
Here's to 20 more!!!
We loved the wrap-around balcony
Jennifer R., Gray, GA United States
The rental itself was nice. It was a bit dated and could use some updating, but overall it was good. The cleaning crew left much to be desired. There was dust on top of furniture and cobwebs in corners. The rugs were dirty and the shower/tub had moldy tiles/curtain. Our mop-water was disgusting after mopping the entire unit. You can tell the cleaners hit the high traffic spots but that was it. We brought our own supplies and cleaned everything a second time. We loved the location and the spectacular views from the balcony.
We loved the wrap-around balcony
Recent Guest, Gray, GA United States
The rental itself was nice. It was a bit dated and could use some updating, but overall it was good. The cleaning crew left much to be desired. There was dust on top of furniture and cobwebs in corners. The rugs were dirty and the shower/tub had moldy tiles/curtain. Our mop-water was disgusting after mopping the entire unit. You can tell the cleaners hit the high traffic spots but that was it. We brought our own supplies and cleaned everything a second time. We loved the location and the spectacular views from the balcony.
Condo was awesome. We are old school and didn’t watch much tv because we didn’t know how or didnt have passcodes for the stations that were available. I’m sure it is wonderful for younger couples.
We did have issues because company changed their policy and prices without warning. I understand increase in price but was blown away that it happened in the fall of year. When most places decrease price.
Manager's Response
Rates do occasional rise, and unfortunately the special discounts we used to offer for the Winter/Fall Seasons are no longer an option as of this year. We love all our guests, and we appreciate all feedback!