Row Wrapper 2
Summerhouse 208B
Capacity
About
Summerhouse 208B by Panhandle Getaways offers coastal charm, stunning Gulf views, and resort-style amenities like two pools and a hot tub — the perfect beachfront retreat for families and friends in Panama City Beach.
Step into Summerhouse 208B, a beautifully updated low-floor condo that brings you closer to the sand and surf. Located directly on the Gulf, this 2-bedroom, 2-bathroom condo combines comfort and convenience with sweeping water views and access to exceptional resort amenities.
Relax on your private balcony overlooking the turquoise Gulf and the resort pool. The open living area offers plenty of space for gathering, while the fully equipped kitchen with stainless appliances and breakfast bar makes dining at home a breeze. The primary suite features panoramic ocean views, private balcony access, and an en suite bathroom — the perfect spot to unwind after a day of fun in the sun.
Ideal for families or groups, this condo comfortably sleeps eight and offers the perfect blend of relaxation and recreation in one of Panama City Beach’s favorite beachfront resorts.
FEATURES
• 2-bedroom, 2-bathroom beachfront condo
• Private balcony with Gulf and pool views
• Living area with 51" Smart TV and queen sleeper sofa
• Fully equipped kitchen with breakfast bar and stainless appliances
• Dining area with Gulf views
• Bedroom 1 – King bed, Gulf view, 32" TV, en suite bathroom
• Bedroom 2 – Two full beds, 32" TV
• Bathroom 2 – Spacious tub/shower combo
• Washer and dryer
• Complimentary high-speed Wi-Fi
• Sleeps 8
Please Note: A $32.00 (+tax) registration fee is required at check-in, payable at the front desk.
FREE DAILY ACTIVITIES INCLUDED
Guests enjoy free daily admission to select Panama City Beach attractions through our Xplorie partnership (valid for stays up to 27 days, subject to availability).
• 1 FREE round of golf each day at Bay Point Golf (year-round)
• 1 FREE PCB Wheel & Mini Golf ticket (year-round)
• 1 FREE Just Jump one-hour jump session (year-round)
• 1 FREE Dave & Buster’s $20 Power Card (one per stay)
• 1 FREE dolphin or sunset cruise (March–October)
• 1 FREE Shell Island snorkel cruise (March–October)
ABOUT SUMMERHOUSE RESORT
Located directly on the Gulf of Mexico, Summerhouse Resort offers the perfect balance of relaxation and recreation. Enjoy white sand beaches, two sparkling pools, a hot tub, and an array of on-site activities. Whether you’re looking to unwind or stay active, this resort has something for everyone.
RESORT AMENITIES
• Private beachfront location
• Two Gulf-front swimming pools (one heated year-round)
• Hot tub and kiddie pool
• Large sundecks with lounge seating
• Pickleball, volleyball, and horseshoes
• Tennis courts and billiards
• Arcade and game room
• Community grills and picnic areas
• Beach rentals available for an additional fee
LOCATION HIGHLIGHTS
• Central Panama City Beach location
• Minutes from St. Andrews State Park, restaurants, and attractions
• Short drive to Pier Park and 30A
• Family-friendly resort atmosphere
ADDITIONAL INFORMATION
A starter set of toiletries, paper products, and detergents is provided for your arrival. Guests should plan to purchase additional supplies for the remainder of their stay. Linens and bath towels are provided; please bring beach towels for pool and beach use.
WHY WE LOVE IT
Summerhouse 208B delivers an unbeatable beachfront experience with amazing Gulf views, resort-style amenities, and a relaxed coastal vibe. Whether lounging on the balcony or splashing in the pool, this condo makes every Panama City Beach moment unforgettable.
Features
Amenities
- 25 Years or Older to Rent
- Air Conditioning and Heating
- Balcony
- Beach View
- Beachfront
- Beachfront Resort
- Community Pool
- Elevator/Elevators
- Family Friendly
- Fully Equipped Kitchen
- Game Room on Property
- Gulf Front Primary Bedroom
- Gulf View
- Hot Tub
- Pickleball Court
- Pool View
- Private Balcony
- Tennis Courts
- Volleyball
- Washer/Dryer
- Summerhouse
Location
- B Building Large Standard Units
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $129 /nt | 6 $129 /nt | |
| 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt |
| 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $179 /nt |
| 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt |
| 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $129 /nt | 2 $129 /nt | 3 $129 /nt | ||||
| 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt |
| 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt |
| 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt |
| 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt | 31 $129 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt |
| 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt |
| 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $209 /nt |
| 29 $209 /nt | 30 $209 /nt | 31 $209 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $209 /nt | 3 $209 /nt | 4 $209 /nt | |||
| 5 $209 /nt | 6 $209 /nt | 7 $209 /nt | 8 $209 /nt | 9 $209 /nt | 10 $209 /nt | 11 $209 /nt |
| 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $169 /nt | 18 $169 /nt |
| 19 $139 /nt | 20 $139 /nt | 21 $139 /nt | 22 $139 /nt | 23 $139 /nt | 24 $169 /nt | 25 $169 /nt |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 $139 /nt | 6 $139 /nt | 7 $139 /nt | 8 $169 /nt | 9 $169 /nt |
| 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt |
| 17 $209 /nt | 18 $209 /nt | 19 $209 /nt | 20 $209 /nt | 21 $209 /nt | 22 $449 /nt | 23 $449 /nt |
| 24 $449 /nt | 25 $449 /nt | 26 $329 /nt | 27 $329 /nt | 28 $399 /nt | 29 $399 /nt | 30 $399 /nt |
| 31 $399 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $349 /nt | 2 $349 /nt | 3 $349 /nt | 4 $349 /nt | 5 $369 /nt | 6 $369 /nt | |
| 7 $349 /nt | 8 $349 /nt | 9 $349 /nt | 10 $349 /nt | 11 $349 /nt | 12 $369 /nt | 13 $369 /nt |
| 14 $379 /nt | 15 $379 /nt | 16 $379 /nt | 17 $379 /nt | 18 $379 /nt | 19 $399 /nt | 20 $399 /nt |
| 21 $379 /nt | 22 $379 /nt | 23 $379 /nt | 24 $379 /nt | 25 $379 /nt | 26 $399 /nt | 27 $399 /nt |
| 28 $379 /nt | 29 $379 /nt | 30 $489 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $489 /nt | 2 $489 /nt | 3 $489 /nt | 4 $489 /nt | |||
| 5 $489 /nt | 6 $489 /nt | 7 $489 /nt | 8 $489 /nt | 9 $489 /nt | 10 $449 /nt | 11 $449 /nt |
| 12 $429 /nt | 13 $429 /nt | 14 $429 /nt | 15 $429 /nt | 16 $429 /nt | 17 $449 /nt | 18 $449 /nt |
| 19 $429 /nt | 20 $429 /nt | 21 $429 /nt | 22 $429 /nt | 23 $429 /nt | 24 $429 /nt | 25 $429 /nt |
| 26 $379 /nt | 27 $379 /nt | 28 $379 /nt | 29 $379 /nt | 30 $379 /nt | 31 $329 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $329 /nt | ||||||
| 2 $299 /nt | 3 $299 /nt | 4 $299 /nt | 5 $299 /nt | 6 $299 /nt | 7 $309 /nt | 8 $309 /nt |
| 9 $229 /nt | 10 $229 /nt | 11 $229 /nt | 12 $229 /nt | 13 $229 /nt | 14 $249 /nt | 15 $249 /nt |
| 16 $229 /nt | 17 $229 /nt | 18 $229 /nt | 19 $229 /nt | 20 $229 /nt | 21 $199 /nt | 22 $199 /nt |
| 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $199 /nt | 29 $199 /nt |
| 30 $189 /nt | 31 $189 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | 2 $189 /nt | 3 $189 /nt | 4 $269 /nt | 5 $269 /nt | ||
| 6 $269 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $179 /nt | 12 $179 /nt |
| 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $179 /nt | 19 $179 /nt |
| 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $179 /nt | 26 $179 /nt |
| 27 $159 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Snowbirds
Recent Guest
Snowbirds
John R.
We enjoyed our stay. The courtyard is beautiful and the staff does everything to make you comfortable. Great experience.
208B
Debbie D.
Summerhouse is a great location. We enjoy the pools and closeness of the beach! Staff is always accommodating.
Fun Mother/Daughter Trip
Julia N.
My family and friends had a great time. Weather was perfect. The people working at the Summerhouse were very friendly and helpful. They responded immediately to our needs. The elevator was down for part of the stay, but we were informed in advance. And the security lady helped us get our luggage up - she was SO KIND! Being on the 2nd floor made it easy for us. We enjoyed our stay!
No Worries this week
Recent Guest
My family had an awesome rental experience with Summerhouse. Everything was just as promoted. We could walk to the beach which was only a few yards from the room. The staff was very accommodating to me and my family. We loved the fact that the complex was family oriented. I would recommend the Summerhouse to someone looking for nice accommodations.
802B
Lisa P.
It was wonderful!!
Review
Sheri M.
This unit was up to date and very clean.
Fantastic Vacation
Veronica A.
We stay at the Summerhouse every year. This year this we have stayed 2 times already. Property is clean. Check-in is fast and easy. Unit was comfortable.
Summerhouse Condo Stay
Recent Guest
The Summerhouse always provides a great vacation stay for our family. This unit was clean and we had no issues whatsoever. The facility offers a relaxed, family atmosphere.
Fantastic Vacation
Veronica A.
We stay at the Summerhouse every year. This year this we have stayed 2 times already. Property is clean. Check-in is fast and easy. Unit was comfortable.
208B Review
Recent Guest
Another awesome vacation at Summerhouse. Friendly staff and fast, easy check in. Unit was comfortable. Really enjoyed the singer under the pavillion! Already planning our next trip.
Happy Place
ELAINA H.
been coming here for years, Love this place it's like home too me. The staff is awesome, if you have any issues they will take of it right away

We enjoyed our stay. The courtyard is beautiful and the staff does everything to make you comfortable. Great experience.