Row Wrapper 2
Summerhouse 201A
Capacity
About
Summerhouse condo rental 201A located in Panama City Beach, Florida by Panhandle Getaways is a direct beachfront 2 bedroom, 2 bathroom vacation home complete with all of the conveniences of home.
Bonus! Free Activities Included. see details below***
FEATURES
* Corner Unit - Additional Windows to the East View of the Sunrise
* Balcony with Seating, Beachfront and Gulf View
* Polarized Media Air Cleaner System for Virus, Dust, Allergy Control
* Blackout Drapes Throughout
* Living Area - Gulf View, 55" TV
* Fully Equipped Kitchen with Breakfast Bar
* Dining Area with Gulf View
* Bedroom 1 - King Bed, Gulf View, 50" TV, En Suite Bathroom with Grab Bars
* Bedroom 2 - 2 Full Beds, 30" TV, En Suite Bathroom with Large Shower
* Living Area - Qn Sleeper Sofa - Upgraded Memory Foam Mattress
* Games and Puzzles
* Washer/Dryer
* Complimentary High Speed WI-FI
* Sleeps 8
Please note: There is a $32.00 (+tax) registration fee due upon arrival, paid at the front desk.
NOTE: During the timeframes below, A-Building elevators will be out of service due to maintenance. Timeline is subject to change.
* 10/20/25 - 11/21/25
* 2/16/26 - 4/10/26
***Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR STAY:
* 1 FREE Round of Golf Each Day - Bay Point Golf (Year Round)
* 1 FREE Ticket to Sky Wheel and Mini Golf (Year Round)
* 1 FREE ticket to Just Jump - 1 Hour Jump Session (Year Round)
* 1 FREE Dave & Busters $20 Power Card (One Per Stay)
* 1 FREE ticket to Island Time Sunset Cruise & Dolphin Sunset Cruise (March-Oct)
* 1 FREE ticket to Island Time Sailing - Shell Island Snorkel Cruise (March-Oct)
About Summerhouse Resort - Panama City Beach, Florida
When you book your vacation rental at Summerhouse, you are going to get more than just a place to sleep at night. Guests at Summerhouse have full access to a wide range of fun amenities that are sure to keep you entertained. We want to make sure that Summerhouse feels like your "home away from home" and with that comes all the fun amenities to make your Panama City Beach vacation one you'll never forget. Located directly on the Gulf of Mexico, take a long stroll on the beautiful, sandy beaches or enjoy some time catching waves in the ocean. From pools and hot tubs to shuffleboard and pickleball, you'll have plenty of recreational activities to choose from when you get back to the resort.
Summerhouse Resort Amenities
Private Beachfront
2 Community Swimming Pools - Gulf Front, 1 Heated Year-Round
Large Sundecks with Plenty of Seating
Hot Tub
Kiddie Pool
Pickleball
Volleyball
Horseshoes
Tennis
Billiards
Arcade
Community Grills
Beach Rentals - Available for an Additional Fee
IINITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar and body wash. One roll of toilet paper in each bathroom & one paper towel roll in the kitchen. All bed linens & towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
Features
Amenities
- 25 Years or Older to Rent
- Air Conditioning and Heating
- Balcony
- Beach View
- Beachfront
- Beachfront Resort
- Community Pool
- Elevator/Elevators
- Family Friendly
- Fully Equipped Kitchen
- Game Room on Property
- Gulf Front Primary Bedroom
- Gulf View
- Hot Tub
- Pickleball Court
- Pool View
- Private Balcony
- Tennis Courts
- Volleyball
- Washer/Dryer
- Summerhouse
Location
- A Building Standard Units
Video
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $119 /nt | 6 $119 /nt | |
| 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt |
| 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $159 /nt |
| 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt |
| 28 $159 /nt | 29 $159 /nt | 30 $159 /nt | 31 $159 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $119 /nt | 2 $119 /nt | 3 $119 /nt | ||||
| 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt |
| 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt |
| 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt |
| 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $129 /nt |
| 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt |
| 22 $129 /nt | 23 $129 /nt | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $169 /nt |
| 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt |
| 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $179 /nt |
| 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $219 /nt | 4 $219 /nt | |||
| 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $219 /nt | 9 $219 /nt | 10 $219 /nt | 11 $219 /nt |
| 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $159 /nt | 18 $159 /nt |
| 19 $139 /nt | 20 $139 /nt | 21 $139 /nt | 22 $139 /nt | 23 $139 /nt | 24 $159 /nt | 25 $159 /nt |
| 26 $139 /nt | 27 $139 /nt | 28 $139 /nt | 29 $139 /nt | 30 $139 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 $159 /nt | |||||
| 3 $139 /nt | 4 $139 /nt | 5 $139 /nt | 6 $139 /nt | 7 $139 /nt | 8 $169 /nt | 9 $169 /nt |
| 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 $359 /nt | 23 $359 /nt |
| 24 | 25 | 26 | 27 | 28 | 29 $319 /nt | 30 $319 /nt |
| 31 $319 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $289 /nt | 2 $289 /nt | 3 $289 /nt | 4 $289 /nt | 5 $319 /nt | 6 $319 /nt | |
| 7 $289 /nt | 8 $289 /nt | 9 $289 /nt | 10 $289 /nt | 11 $289 /nt | 12 $319 /nt | 13 $319 /nt |
| 14 $359 /nt | 15 $359 /nt | 16 $359 /nt | 17 $359 /nt | 18 $359 /nt | 19 $379 /nt | 20 $379 /nt |
| 21 $359 /nt | 22 $359 /nt | 23 $359 /nt | 24 $359 /nt | 25 $359 /nt | 26 $379 /nt | 27 $379 /nt |
| 28 $359 /nt | 29 $359 /nt | 30 $439 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $439 /nt | 2 $439 /nt | 3 $439 /nt | 4 $439 /nt | |||
| 5 $439 /nt | 6 $439 /nt | 7 $439 /nt | 8 $439 /nt | 9 $439 /nt | 10 $409 /nt | 11 $409 /nt |
| 12 $399 /nt | 13 $399 /nt | 14 $399 /nt | 15 $399 /nt | 16 $399 /nt | 17 $409 /nt | 18 $409 /nt |
| 19 $399 /nt | 20 $399 /nt | 21 $399 /nt | 22 $399 /nt | 23 $399 /nt | 24 $409 /nt | 25 $409 /nt |
| 26 $349 /nt | 27 $349 /nt | 28 $349 /nt | 29 $349 /nt | 30 $349 /nt | 31 $289 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $289 /nt | ||||||
| 2 $269 /nt | 3 $269 /nt | 4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $279 /nt | 8 $279 /nt |
| 9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $229 /nt | 15 $229 /nt |
| 16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt | 20 $209 /nt | 21 $229 /nt | 22 $229 /nt |
| 23 $209 /nt | 24 $209 /nt | 25 $209 /nt | 26 $209 /nt | 27 $209 /nt | 28 $229 /nt | 29 $229 /nt |
| 30 $209 /nt | 31 $209 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $209 /nt | 3 $209 /nt | 4 $239 /nt | 5 $239 /nt | ||
| 6 $239 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $159 /nt | 11 $179 /nt | 12 $179 /nt |
| 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $179 /nt | 19 $179 /nt |
| 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $179 /nt | 26 $179 /nt |
| 27 $159 /nt | 28 $159 /nt | 29 $159 /nt | 30 $159 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Loved Summerhouse!
Kirsten G.
Great Condo
Philip W.
The condo we stayed in (201A) was very nice and very clean and accommodating definitely would recommend it to anyone visiting Panama city beach
Home away from home
Patricia D.
We stayed in 201A and it was wonderful. It had been upgraded and the decor was delightful and very comfortable. Great view.
2021 in 201
Terry P.
Everything went great
Relaxing
Recent Guest
Very friendly and relaxing
Wonderful Fall Break October Stay
Valerie M.
The condo was updated, direct ocean view, fully stocked kitchen. Be sure to bring extra paper towels, toilet paper, and trash bags if staying longer than a couple of days as the initial supply provided may run out. The washer/dryer unit is need of maintenance or replacement. The dryer takes several hours to dry especially towels. More attention also needed in cleaning the floors. The elevator had issues our first day but no other issues after. The condo also comes with 2 complimentary beach chairs and umbrella which is very convenient for going to the beach. It was a wonderful stay with great weather and great views. The sunsets are especially beautiful!
First Timers
Recent Guest
We enjoyed it greatly, wish we would have stayed longer. Condo was perfect, beach view was just what we were looking for. Not too big of a facility but more than enough to do and even though it was foggy in am, we still managed to get plenty of sun.
Spring vacation
Mary T.
Everything was great. Beautiful unit
Amazing Family Vacation
Recent Guest
We stayed 6 nights in 201A. Beautiful bedrooms, kitchen and bathrooms. The view is amazing. It was just as beautiful as the pictures. Beds were comfortable and condo was clean. Having the washer and dryer was great. the 2 beach chairs were an added bonus. The beach is perfect, not to busy. We will go back for sure! so many fun things to do- Gulf World, Zoo World, Shell Island and more.
We'll be back
Karen F.
We stayed at the end of April. The weather was great and so was our condo. This was our first time staying here but it won't be our last. Loved the pools and the beach service.
Relaxing
Tammy J.
Very friendly and relaxing
good vacation place
Recent Guest
all was good except for the super small balcony on 2nd floor room 201.
So much fun at PCB!
Kellie M.
We loved our trip to the Summerhouse and unit 201A was beautiful! The condo was clean, remodeled, had a beautiful view of the pool and beach and easy to access from the stairs. (The elevator was down all week which was our only negative part about the resort, however they did call prior to our arrival to inform us which was excellent customer service!) The summerhouse is near many good restaurants and activities if you want to explore PCB, we loved Pineapple Willy’s! The daily activities at the gazebo were really fun too and we especially enjoyed sitting on our balcony to watch a movie by the pool one night! We will definitely return to this resort and this unit in the future!!
Beautiful condo on the beach
Recent Guest
Check in was smooth. We got in early and our room wasn’t available but they gave us our wristbands and we were able to use the facilities until they called us about an hour and a half later to let us know it was ready (which was still before the 4 pm check in time). The condo is updated and tastefully decorated. Kitchen was well equipped and we cooked every day. It was nice that we were close to the stairs so we could take them if we didn’t want to wait on the elevator. The grounds were clean and maintained and the beach access was easy. We enjoyed sitting on the beach chairs. Would definitely come to summerhouse and if possible the same unit.
Great Getaway
Wilbert C.
The place was nice and clean they was music and the beaches was nice the water was clear the staff was nice and friendly U love the SummerHouse
Beautiful Condo
Lori M.
Beautifully renovated condo with great views. Will definitely stay here again. If you come during off season be sure to throw a couple of chairs in if you want to sit on the beach.
201A
Lee M.
Summerhouse never disappoints ... always a great experience

We traveled to PCB for a week long baseball tournament at Panama City Beach Sports Complex. The location was great for traveling to the fields. This location was less crowded and better traffic than some further towards Pier Park. I would highly recommend and we will definitely stay here again.