Row Wrapper 2
Summerhouse Beach Condo 802A
Capacity
About
BONUS! Enjoy two beach chair rentals with an umbrella – on us! ($40/day value)
Welcome to The Summerhouse 802A! This 2BR/2BA unit includes:
Kitchen (newly renovated, fully equipped):
* New quartz countertops, large bar area, stainless appliances and soft close cabinets
* Separate pantry in kitchen, maximizing countertop space
* Small appliances include: a regular coffee maker, and Keurig
Bed (sleeps 7 max):
* Primary bedroom with king mattress and ensuite bath, dresser and two closets, plus smart TV
* Guest bedroom with queen and twin beds and dresser
* New sleeper sofa
Bath (newly renovated):
* Primary bath features new quartz countertops and renovated shower/tub combo
* Guest bath features new quartz countertops and walk-in tile shower
* 2 hair dryers are provided
Dining:
* Indoor dining table seats 6
* Kitchen bar seats 4
* Private balcony seats 2-4
Living:
* 55" smart TV
* Couch and 2 comfy Lazy Boy recliners (with ocean views!)
* Stacked washer/dryer in unit
* Iron/board
Property: Visit The Summerhouse for more details.
* Stunning Gulf views
* Two family-friendly swimming pools (one seasonally heated), kiddie pool, and hot tub
* Beachfront gazebos with seating
* Shared grills
* Free parking pass with stay
* Wristband entry
* Professionally Managed; 24/7 Service
This is our home away from home. Please abide by our house rules and be considerate of other guests.
Features
Amenities
- King
- Queen
- Twin
- Sofa Bed
- Communal Pool
- Hot Tub
- Beach Chairs Included
Location
- A Standard
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | ||||||
2 $266 /nt | 3 $249 /nt | 4 $246 /nt | 5 $238 /nt | 6 $246 /nt | 7 $262 /nt | 8 $292 /nt |
9 $269 /nt | 10 $251 /nt | 11 $175 /nt | 12 $171 /nt | 13 $171 /nt | 14 $182 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $291 /nt |
23 $270 /nt | 24 $159 /nt | 25 $158 /nt | 26 $166 /nt | 27 $190 /nt | 28 $205 /nt | 29 $221 /nt |
30 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $173 /nt | 3 $184 /nt | 4 $223 /nt | 5 $237 /nt | 6 $252 /nt | |
7 $196 /nt | 8 $193 /nt | 9 $189 /nt | 10 $198 /nt | 11 $214 /nt | 12 $228 /nt | 13 $239 /nt |
14 $211 /nt | 15 $210 /nt | 16 $210 /nt | 17 $221 /nt | 18 $236 /nt | 19 $259 /nt | 20 $268 /nt |
21 $249 /nt | 22 $251 /nt | 23 $255 /nt | 24 $258 /nt | 25 $343 /nt | 26 $335 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $344 /nt | ||||
4 $347 /nt | 5 $332 /nt | 6 $315 /nt | 7 $315 /nt | 8 $329 /nt | 9 $334 /nt | 10 $338 /nt |
11 $339 /nt | 12 $344 /nt | 13 $343 /nt | 14 $341 /nt | 15 $346 /nt | 16 $340 /nt | 17 $345 /nt |
18 $345 /nt | 19 $348 /nt | 20 $348 /nt | 21 $345 /nt | 22 $348 /nt | 23 $361 /nt | 24 $366 /nt |
25 $364 /nt | 26 $369 /nt | 27 $371 /nt | 28 $370 /nt | 29 $371 /nt | 30 $412 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $414 /nt | ||||||
2 $410 /nt | 3 $416 /nt | 4 $416 /nt | 5 $414 /nt | 6 $416 /nt | 7 $414 /nt | 8 $369 /nt |
9 $361 /nt | 10 $371 /nt | 11 $372 /nt | 12 $373 /nt | 13 $374 /nt | 14 $375 /nt | 15 $376 /nt |
16 $366 /nt | 17 $375 /nt | 18 $376 /nt | 19 $377 /nt | 20 $379 /nt | 21 $376 /nt | 22 $375 /nt |
23 $362 /nt | 24 $368 /nt | 25 $370 /nt | 26 $369 /nt | 27 $373 /nt | 28 $373 /nt | 29 $378 /nt |
30 $368 /nt | 31 $369 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $371 /nt | 2 $372 /nt | 3 $374 /nt | 4 $376 /nt | 5 $373 /nt | ||
6 $342 /nt | 7 $331 /nt | 8 $313 /nt | 9 $303 /nt | 10 $296 /nt | 11 $290 /nt | 12 $282 /nt |
13 $242 /nt | 14 $213 /nt | 15 $197 /nt | 16 $202 /nt | 17 $206 /nt | 18 $214 /nt | 19 $213 /nt |
20 $182 /nt | 21 $177 /nt | 22 $167 /nt | 23 $183 /nt | 24 $193 /nt | 25 $213 /nt | 26 $210 /nt |
27 $186 /nt | 28 $171 /nt | 29 $167 /nt | 30 $182 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $344 /nt | 2 $341 /nt | |||||
3 $318 /nt | 4 $304 /nt | 5 $172 /nt | 6 $184 /nt | 7 $193 /nt | 8 $216 /nt | 9 $230 /nt |
10 $219 /nt | 11 $203 /nt | 12 $203 /nt | 13 $210 /nt | 14 $215 /nt | 15 $231 /nt | 16 $211 /nt |
17 $196 /nt | 18 $181 /nt | 19 $177 /nt | 20 $180 /nt | 21 $186 /nt | 22 $202 /nt | 23 $191 /nt |
24 $183 /nt | 25 $180 /nt | 26 $179 /nt | 27 $186 /nt | 28 $198 /nt | 29 $209 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $196 /nt | 2 $191 /nt | 3 $190 /nt | 4 $191 /nt | 5 $230 /nt | 6 $321 /nt | 7 $312 /nt |
8 $291 /nt | 9 $284 /nt | 10 $201 /nt | 11 $203 /nt | 12 $218 /nt | 13 $227 /nt | 14 $220 /nt |
15 $201 /nt | 16 $162 /nt | 17 $164 /nt | 18 $169 /nt | 19 $178 /nt | 20 $188 /nt | 21 $179 /nt |
22 $158 /nt | 23 $145 /nt | 24 $140 /nt | 25 $142 /nt | 26 $146 /nt | 27 $171 /nt | 28 $166 /nt |
29 $143 /nt | 30 $132 /nt | 31 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $132 /nt | 2 $134 /nt | 3 $275 /nt | 4 $272 /nt | |||
5 $250 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt | 11 $132 /nt |
12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt | 18 $132 /nt |
19 $132 /nt | 20 $191 /nt | 21 $182 /nt | 22 $188 /nt | 23 $188 /nt | 24 $191 /nt | 25 $194 /nt |
26 $190 /nt | 27 $190 /nt | 28 $188 /nt | 29 $132 /nt | 30 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $132 /nt | 2 $132 /nt | |||||
3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt |
10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt |
17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $204 /nt | 23 $207 /nt |
24 $207 /nt | 25 $208 /nt | 26 $210 /nt | 27 $217 /nt | 28 $213 /nt | 29 $218 /nt | 30 $274 /nt |
31 $274 /nt |
Map
Reviews
Leave a Review802A
Recent Guest, Dawsonville, GA United States
802A
Ed C., Seymur, IN United States
Friendly and helpful staff, especially Kelly. She was very helpful in dealing with the post office and taking care of shipping some meds to me that I had left.
Manager's Response
I happy Kelly could be of assistance in this matter. Thank you very much for your review!
Review of Summerhouse
Recent Guest, Calera, AL United States
Our stay was wonderful. Will definitely stay again.
Awesome rental
Donald G., Decatur, AL United States
The condo was super clean and had everything we needed for our stay. The weather was excellent the entire visit. We can not wait to go back. All of the staff were very friendly and welcoming ❤️
Our trip was fantastic!!
Recent Guest, Dothan, Al United States
The condo was very clean & nicely decorated.
Great family get away
Recent Guest, Orland, IL United States
This condo was very charming and clean. It had everything that we needed! I stayed here with my two daughters (6 and 9) and it was perfect. It’s larger than it looks and it has a perfect view of the pools and the ocean. Our friends rented the condo next door and they have two boys (5 and 10). Even though the weather was unseasonably cold, all 4 kids had a great time. Everyone in the building was very friendly. We all enjoyed the arcade and pool tables at night. I would rent this condo again for sure. My only complaint was regarding the temperature of the heated pool in colder weather. It was definitely not warm enough for the adults. The kids were able to enjoy it for some time but they did get pretty cold. If maintenance could find a way to turn it up during weather like that when families are there for spring break, that you’ll be appreciated.
802A was amazing and perfect for my family. Although we only stayed for a long weekend, we were not disappointed at all. The unit was super clean and was even better looking than in the pictures. We would definitely stay here again! Staff was welcoming and super nice/helpful from the moment we arrived.